Basket Hoop: Difference between revisions
From Stationeers Wiki
More actions
added description to iteem |
Emilgardis (talk | contribs) m Emilgardis moved page Kit (Basket) to Basket Hoop |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Itembox | |||
| name = Kit (Basket) | |||
| image = [[File:ItemKitBasket.png]] | |||
| prefabhash = 148305004 | |||
| prefabname = ItemKitBasket | |||
| stacks = 1 | |||
| slot_class = SlotClass.None | |||
| sorting_class = SortingClass.Kits | |||
| recipe_machine1 = Tool Manufactory | |||
| recipe_cost1 = 5g [[Iron]], 2g [[Copper]] | |||
| constructs = [[Basket Hoop]] | |||
}} | |||
{{Structurebox | |||
| name = Basket Hoop | |||
| image = [[File:StructureBasketHoop.png]] | |||
| prefab_hash = -1613497288 | |||
| prefab_name = StructureBasketHoop | |||
| power_usage = 5W | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| placed_with_item = [[Kit (Basket)]] | |||
| item_rec1 = [[Kit (Basket)]] | |||
}} | |||
== Description == | |||
A basket ball hoop | A basket ball hoop | ||
{{Data Network Header}} | |||
{{Data Parameters| | |||
{{Data Parameters/row|Power|Boolean|w=0|Can be read to return if the Basket Hoop is correctly powered or not, set via the power system, return 1 if powered and 0 if not|multiple=2|0|Unpowered|1|Powered}} | |||
{{Data Parameters/row|Lock|Boolean|Unimplemented, does nothing.}} | |||
{{Data Parameters/row|Setting|Integer|The amount of points scored in the basket. Currently always incremented by 2.}} | |||
{{Data Parameters/row|On|Boolean|The current state of the Basket Hoop.|multiple=2|0|Off|1|On}} | |||
{{Data Parameters/row|RequiredPower|Integer|w=0|Idle operating power quantity, does not necessarily include extra demand power}} | |||
{{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | |||
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | |||
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | |||
}} | |||
Latest revision as of 10:35, 22 May 2024
![]() | |
| Constructing Options | Basket Hoop |
|---|---|
| Properties | |
| Stacks | No |
| Recipes | |
| Tool Manufactory | 5g Iron, 2g Copper |
| Logic | |
| Item Hash | 148305004 |
| Item Name | ItemKitBasket |
| Logic Classes |
SlotClass.None SortingClass.Kits |
| File:StructureBasketHoop.png | |
| Operation | |
|---|---|
| Power Usage | 5W |
| Prefab Hash | -1613497288 |
| Prefab Name | StructureBasketHoop |
| Construction | |
| Placed with | Kit (Basket) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Basket) |
Description
A basket ball hoop
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
| Parameter Name | Data Type | Access | Value | Description | ||
|---|---|---|---|---|---|---|
| Power | Boolean | Read
|
0 | Unpowered | Can be read to return if the Basket Hoop is correctly powered or not, set via the power system, return 1 if powered and 0 if not | |
| 1 | Powered | |||||
| Lock | Boolean | Read Write
|
||||
| Setting | Integer | Read Write
|
||||
| On | Boolean | Read Write
|
0 | Off | The current state of the Basket Hoop. | |
| 1 | On | |||||
| RequiredPower | Integer | Read
|
||||
| PrefabHash | Integer | Read
|
||||
| ReferenceId | Integer | Read
|
||||
| NameHash | Integer | Read
|
||||
