Food: Difference between revisions
From Stationeers Wiki
More actions
wording change pervertable to perishable |
|||
| (8 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Everything that can be eaten or drunk to get nutrition or hydration. | Everything that can be eaten or drunk to get nutrition or hydration. | ||
=== Quality === | |||
Quality of the food impacts changes the maximum hydration the player can have. | |||
{| class= "wikitable" style="width:25%;" | |||
! Quality | |||
! Max Hydration | |||
|- | |||
| Low || 75% | |||
|- | |||
| Ok || 100% | |||
|- | |||
| Good || 125% | |||
|- | |||
| Best || 175% | |||
|} | |||
== Table == | == Table == | ||
{| class= "wikitable sortable" style="width:25%;" | |||
! Item | |||
! Nutrition | |||
! Quality | |||
! Mood Bonus | |||
! Perishable | |||
! Ingredients & Recipe | |||
|- | |||
|- | |||
! [[Blueberry]] | |||
| 2 | |||
| Low | |||
| +10% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Bread Loaf]] | |||
| 340 | |||
| Best | |||
| +0% | |||
| Yes | |||
| 200 [[Flour]] 5 [[Soy Oil]] | |||
|- | |||
! [[Cake]] | |||
| 300 | |||
| Best | |||
| +50% | |||
| Yes | |||
| 50 [[Flour]] 5 [[Milk]] 1 [[Egg]] 50 [[Sugar]] | |||
|- | |||
! [[Cereal Bar]] | |||
| 45 | |||
| Good | |||
| +0% | |||
| No | |||
| 50 [[Flour]] | |||
|- | |||
! [[Chocolate Bar]] | |||
| 30 | |||
| Best | |||
| +100% | |||
| No | |||
| 10 [[Sugar]] 2 [[Cocoa]] | |||
|- | |||
! [[Chocolate Cereal Bar]] | |||
| 30 | |||
| Good | |||
| +50% | |||
| No | |||
| 50 [[Flour]] 1 [[Cocoa]] | |||
|- | |||
! [[Chocolate Cake]] | |||
| 300 | |||
| Best | |||
| +100% | |||
| Yes | |||
| 50 [[Flour]] 5 [[Milk]] 1 [[Egg]] 50 [[Sugar]] 2 [[Cocoa]] | |||
|- | |||
! [[Cocoa]] | |||
| 10 | |||
| Low | |||
| +0% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Condensed Milk]] | |||
| 50 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 100 [[Milk]] | |||
|- | |||
! [[Canned Condensed Milk]] | |||
| 200 | |||
| Good | |||
| +0% | |||
| No | |||
| 200 [[Milk]] 1 [[Empty Can]] | |||
|- | |||
! [[Corn]] | |||
| 10 | |||
| Low | |||
| -25% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Cooked Corn]] | |||
| 30 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Corn]] | |||
|- | |||
! [[Corn Soup]] | |||
| 150 | |||
| Good | |||
| +0% | |||
| Yes | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Corn]] | |||
|- | |||
! [[French Fries]] | |||
| 80 | |||
| Best | |||
| +0% | |||
| Yes | |||
| 5 [[Soy Oil]] 3 [[Potato]] | |||
|- | |||
! [[Canned French Fries]] | |||
| 120 | |||
| Good | |||
| +0% | |||
| No | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 1 [[Baked Potato]] | |||
|- | |||
! [[Milk]] | |||
| 160 | |||
| Low | |||
| +0% | |||
| Yes | |||
| 5 [[Soy Oil]] 5 [[Fern]] | |||
|- | |||
! [[Muffin]] | |||
| 215 | |||
| Best | |||
| +0% | |||
| Yes | |||
| 50 [[Flour]] 10 [[Milk]] 1 [[Egg]] | |||
|- | |||
! [[Mushroom]] | |||
| 10 | |||
| Low | |||
| -25% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Cooked Mushroom]] | |||
| 40 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Mushroom]] | |||
|- | |||
! [[Canned Mushroom]] | |||
| 120 | |||
| Good | |||
| +0% | |||
| No | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Mushroom]] | |||
|- | |||
! [[Potato]] | |||
| 10 | |||
| Low | |||
| -50% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Baked Potato]] | |||
| 40 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Potato]] | |||
|- | |||
! [[Powdered Eggs]] | |||
| 11 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 4 [[Egg]] | |||
|- | |||
! [[Canned Powdered Eggs]] | |||
| 100 | |||
| Good | |||
| +0% | |||
| No | |||
| 5 [[Powdered Eggs]] 1 [[Empty Can]] 1 [[Soy Oil]] | |||
|- | |||
! [[Pumpkin]] | |||
| 50 | |||
| Low | |||
| -25% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Cooked Pumpkin]] | |||
| 80 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Pumpkin]] | |||
|- | |||
! [[Pumpkin Soup]] | |||
| 160 | |||
| Good | |||
| +0% | |||
| Yes | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 2 [[Cooked Pumpkin]] | |||
|- | |||
! [[Pumpkin Pie]] | |||
| 300 | |||
| Best | |||
| +50% | |||
| Yes | |||
| 100 [[Flour]] 10 [[Milk]] 1 [[Egg]] 10 [[Pumpkin]] | |||
|- | |||
! [[Rice]] | |||
| 3 | |||
| Low | |||
| -25% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Cooked Rice]] | |||
| 10 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Rice]] | |||
|- | |||
! [[Canned Rice Pudding]] | |||
| 100 | |||
| Good | |||
| +0% | |||
| No | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Rice]] | |||
|- | |||
! [[Soybean]] | |||
| 5 | |||
| Low | |||
| +0% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Soy Oil]] | |||
| 10 | |||
| Low | |||
| +0% | |||
| No | |||
| 1 [[Soybean]] | |||
|- | |||
! [[Cooked Soybean]] | |||
| 10 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Soybean]] | |||
|- | |||
! [[Canned Edamame]] | |||
| 100 | |||
| Good | |||
| +0% | |||
| No | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 15 [[Cooked Soybean]] | |||
|- | |||
! [[Strawberry]] | |||
| 2 | |||
| Low | |||
| +10% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Sugarcane]] | |||
| 5 | |||
| Low | |||
| +0% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Tomato]] | |||
| 15 | |||
| Low | |||
| +0% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Cooked Tomato]] | |||
| 25 | |||
| Ok | |||
| +0% | |||
| Yes | |||
| 1 [[Tomato]] | |||
|- | |||
! [[Tomato Soup]] | |||
| 125 | |||
| Good | |||
| +0% | |||
| Yes | |||
| 1 [[Empty Can]] 1 [[Soy Oil]] 5 [[Cooked Tomato]] | |||
|- | |||
! [[Watermelon]] | |||
| 5 | |||
| Low | |||
| +10% | |||
| Yes | |||
| Grown | |||
|- | |||
! [[Wheat]] | |||
| 5 | |||
| Low | |||
| +0% | |||
| Yes | |||
| Grown | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 04:33, 31 January 2026
Description
Everything that can be eaten or drunk to get nutrition or hydration.
Quality
Quality of the food impacts changes the maximum hydration the player can have.
| Quality | Max Hydration |
|---|---|
| Low | 75% |
| Ok | 100% |
| Good | 125% |
| Best | 175% |
Table
| Item | Nutrition | Quality | Mood Bonus | Perishable | Ingredients & Recipe |
|---|---|---|---|---|---|
| Blueberry | 2 | Low | +10% | Yes | Grown |
| Bread Loaf | 340 | Best | +0% | Yes | 200 Flour 5 Soy Oil |
| Cake | 300 | Best | +50% | Yes | 50 Flour 5 Milk 1 Egg 50 Sugar |
| Cereal Bar | 45 | Good | +0% | No | 50 Flour |
| Chocolate Bar | 30 | Best | +100% | No | 10 Sugar 2 Cocoa |
| Chocolate Cereal Bar | 30 | Good | +50% | No | 50 Flour 1 Cocoa |
| Chocolate Cake | 300 | Best | +100% | Yes | 50 Flour 5 Milk 1 Egg 50 Sugar 2 Cocoa |
| Cocoa | 10 | Low | +0% | Yes | Grown |
| Condensed Milk | 50 | Ok | +0% | Yes | 100 Milk |
| Canned Condensed Milk | 200 | Good | +0% | No | 200 Milk 1 Empty Can |
| Corn | 10 | Low | -25% | Yes | Grown |
| Cooked Corn | 30 | Ok | +0% | Yes | 1 Corn |
| Corn Soup | 150 | Good | +0% | Yes | 1 Empty Can 1 Soy Oil 5 Cooked Corn |
| French Fries | 80 | Best | +0% | Yes | 5 Soy Oil 3 Potato |
| Canned French Fries | 120 | Good | +0% | No | 1 Empty Can 1 Soy Oil 1 Baked Potato |
| Milk | 160 | Low | +0% | Yes | 5 Soy Oil 5 Fern |
| Muffin | 215 | Best | +0% | Yes | 50 Flour 10 Milk 1 Egg |
| Mushroom | 10 | Low | -25% | Yes | Grown |
| Cooked Mushroom | 40 | Ok | +0% | Yes | 1 Mushroom |
| Canned Mushroom | 120 | Good | +0% | No | 1 Empty Can 1 Soy Oil 5 Cooked Mushroom |
| Potato | 10 | Low | -50% | Yes | Grown |
| Baked Potato | 40 | Ok | +0% | Yes | 1 Potato |
| Powdered Eggs | 11 | Ok | +0% | Yes | 4 Egg |
| Canned Powdered Eggs | 100 | Good | +0% | No | 5 Powdered Eggs 1 Empty Can 1 Soy Oil |
| Pumpkin | 50 | Low | -25% | Yes | Grown |
| Cooked Pumpkin | 80 | Ok | +0% | Yes | 1 Pumpkin |
| Pumpkin Soup | 160 | Good | +0% | Yes | 1 Empty Can 1 Soy Oil 2 Cooked Pumpkin |
| Pumpkin Pie | 300 | Best | +50% | Yes | 100 Flour 10 Milk 1 Egg 10 Pumpkin |
| Rice | 3 | Low | -25% | Yes | Grown |
| Cooked Rice | 10 | Ok | +0% | Yes | 1 Rice |
| Canned Rice Pudding | 100 | Good | +0% | No | 1 Empty Can 1 Soy Oil 5 Cooked Rice |
| Soybean | 5 | Low | +0% | Yes | Grown |
| Soy Oil | 10 | Low | +0% | No | 1 Soybean |
| Cooked Soybean | 10 | Ok | +0% | Yes | 1 Soybean |
| Canned Edamame | 100 | Good | +0% | No | 1 Empty Can 1 Soy Oil 15 Cooked Soybean |
| Strawberry | 2 | Low | +10% | Yes | Grown |
| Sugarcane | 5 | Low | +0% | Yes | Grown |
| Tomato | 15 | Low | +0% | Yes | Grown |
| Cooked Tomato | 25 | Ok | +0% | Yes | 1 Tomato |
| Tomato Soup | 125 | Good | +0% | Yes | 1 Empty Can 1 Soy Oil 5 Cooked Tomato |
| Watermelon | 5 | Low | +10% | Yes | Grown |
| Wheat | 5 | Low | +0% | Yes | Grown |