Ingot (Copper): Difference between revisions
From Stationeers Wiki
More actions
Updated the whole page |
m Remove translation markup (automated) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Ingot]] | [[Category:Ingot]] | ||
{{Itembox | {{Itembox | ||
| name = Ingot (Copper) | | name = Ingot (Copper) | ||
| image = [[File:{{#setmainimage:ItemCopperIngot.png}}]] | | image = [[File:{{#setmainimage:ItemCopperIngot.png}}]] | ||
| stacks = | | stacks = {{Icon|Copper|500}} | ||
| createdwith = | | createdwith = | ||
*[[Arc Furnace]] | *[[Arc Furnace]] | ||
| Line 46: | Line 46: | ||
* [[Tool Manufactory]] | * [[Tool Manufactory]] | ||
* [[Security Printer]] | * [[Security Printer]] | ||
Latest revision as of 17:16, 8 March 2026
![]() | |
| Properties | |
|---|---|
| Stacks | |
| Recipe | |
| Created With | |
| Cost | Copper Ore x 1 |
| Logic | |
| Item Hash | -404336834 |
| Item Name | ItemCopperIngot |

Description
Ingot (Copper) is a basic ingot created by smelting Copper Ore in an Arc Furnace, Furnace or Advanced Furnace. It is one of the most-used materials in Stationeers, mostly for various electronic components.
Crafting
Processing
| Crafting Station | Requirements | |||
|---|---|---|---|---|
| Energy | Time | |||
| Arc Furnace | 500 | 3 | ||
| Temperature (K) | Pressure (Pa) | |||
| Min | Max | Min | Max | |
| Furnace | 600 K | 100 kK | 100 kPa | 100 MPa |
| Advanced Furnace | ||||
