Basic Chutes: Difference between revisions
From Stationeers Wiki
More actions
F1r3w4rr10r (talk | contribs) m Change Logic to Data Network |
m Remove translation markup (automated) |
||
| (14 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category:Import/Export]] | ||
{{Itembox | {{Itembox | ||
| name = Kit (Basic Chutes) | |||
| image = [[File:ItemKitChute.png]] | |||
| prefabhash = 1025254665 | |||
| prefabname = ItemKitChute | |||
| stacks = 10 | |||
| slot_class = SlotClass.None | |||
| sorting_class = SortingClass.Kits | |||
| recipe_machine1 = Autolathe | |||
| recipe_cost1 = 3g [[Iron]] | |||
| recipe_machine2 = Hydraulic Pipe Bender | |||
| recipe_cost2 = 3g [[Iron]] | |||
| constructs = [[Chute (Straight)]], [[Chute (Corner)]], [[Chute (Window)]], [[Chute (Junction)]], [[Chute Flip Flop Splitter]], [[Chute Valve]], [[Chute Overflow]], [[Chute Inlet]], [[Chute Outlet]] | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name | | name = Chute | ||
| | | placed_with_item = [[Kit (Chutes)]] | ||
| | | placed_on_grid = Small Grid | ||
| | | decon_with_tool1 = [[Wrench]] | ||
| item_rec1 = [[Kit (Chutes)]] | |||
}} | }} | ||
= Chute = | |||
== Description == | == Description == | ||
Used to transport items. The Kit can be used to create | Used to transport items. The Kit can be used to create 9 different variants, some of them are able to connect to power and logic network. | ||
== Recipes == | * Straight chute: transports items on a straight line | ||
{{Recipe | * Window chute: transports items on a straight line, and the items are visible inside the chute | ||
* Corner chute: transports items on a perpendicular line | |||
* Junction (consumes two kits): transports items on a straight and perpendicular line (merges two lines into one) | |||
* Flip flop Splitter: alternates between transporting an item on a straight and perpendicular line (splits one line in two) | |||
* Chute Valve: transports items on a straight line. Can be open and closed | |||
* Chute overflow: transports items on a straight and perpendicular line, where priority is given to the straight line (similar to a flip flop, but instead of 50%, it only goes perpendicular if straight is full) | |||
* Chute inlet: items can be dropped on it and will transport them on a perpendicular line | |||
* Chute outlet: items are dropped from the chute to the floor | |||
== Recipes =={{Recipe | |||
|{{Recipe/row |machine = Autolathe |mats = 3g [[Iron]] |time = 5 |energy = 500}} | |{{Recipe/row |machine = Autolathe |mats = 3g [[Iron]] |time = 5 |energy = 500}} | ||
|{{Recipe/row |machine = Hydraulic Pipe Bender |mats = 3g [[Iron]] |time = 5 |energy = 500}} | |||
|{{Recipe/row |machine = Hydraulic Pipe Bender |mats = | |||
|{{Recipe/row |machine = Recycler |mats = 1,5g [[Iron]] |time = 5 |energy = 1000}} | |{{Recipe/row |machine = Recycler |mats = 1,5g [[Iron]] |time = 5 |energy = 1000}} | ||
}} | }} | ||
== | = Chute Outlet = | ||
=== | {{Data Network Header}} | ||
{{Data Parameters| | |||
{{Data Parameters/row|Lock|Boolean|Disable manual operation of the Chute Outlet.|multiple=2|0|Unlocked|1|Locked}} | |||
{{Data Parameters/row|ClearMemory|Integer|r=0|When set to 1, clears the counter memory (e.g. ExportCount). Will set itself back to 0 when actioned}} | |||
{{Data Parameters/row|ExportCount|Integer|w=0|How many items exported since last ClearMemory}} | |||
{{Data Parameters/row|ImportCount|Integer|w=0|How many items imported since last ClearMemory}} | |||
{{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | |||
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | |||
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | |||
}} | |||
== | = Chute Inlet = | ||
{{Data Network Header}} | |||
{{Data Parameters| | |||
{ | {{Data Parameters/row|Lock|Boolean|Disable manual operation of the Chute Inlet.|multiple=2|0|Unlocked|1|Locked}} | ||
{{Data Parameters/row|ClearMemory|Integer|r=0|When set to 1, clears the counter memory (e.g. ExportCount). Will set itself back to 0 when actioned}} | |||
{{Data Parameters/row|ImportCount|Integer|w=0|How many items imported since last ClearMemory}} | |||
{{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | |||
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | |||
| | {{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | ||
}} | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
= | |||
{ | |||
Latest revision as of 17:19, 8 March 2026
![]() | |
| Constructing Options | Chute (Straight), Chute (Corner), Chute (Window), Chute (Junction), Chute Flip Flop Splitter, Chute Valve, Chute Overflow, Chute Inlet, Chute Outlet |
|---|---|
| Properties | |
| Stacks | Yes (10) |
| Recipes | |
| Autolathe | 3g Iron |
| Hydraulic Pipe Bender | 3g Iron |
| Logic | |
| Item Hash | 1025254665 |
| Item Name | ItemKitChute |
| Logic Classes |
SlotClass.None SortingClass.Kits |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Chutes) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Wrench |
| Item received | Kit (Chutes) |
Chute
Description
Used to transport items. The Kit can be used to create 9 different variants, some of them are able to connect to power and logic network.
- Straight chute: transports items on a straight line
- Window chute: transports items on a straight line, and the items are visible inside the chute
- Corner chute: transports items on a perpendicular line
- Junction (consumes two kits): transports items on a straight and perpendicular line (merges two lines into one)
- Flip flop Splitter: alternates between transporting an item on a straight and perpendicular line (splits one line in two)
- Chute Valve: transports items on a straight line. Can be open and closed
- Chute overflow: transports items on a straight and perpendicular line, where priority is given to the straight line (similar to a flip flop, but instead of 50%, it only goes perpendicular if straight is full)
- Chute inlet: items can be dropped on it and will transport them on a perpendicular line
- Chute outlet: items are dropped from the chute to the floor
Recipes
| Manufactory | Materials | Time | Energy |
|---|---|---|---|
| Autolathe | 3g Iron | 5 | 500 |
| Hydraulic Pipe Bender | 3g Iron | 5 | 500 |
| Recycler | 1,5g Iron | 5 | 1000 |
Chute Outlet
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
| Parameter Name | Data Type | Access | Value | Description | ||
|---|---|---|---|---|---|---|
| Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Chute Outlet. | |
| 1 | Locked | |||||
| ClearMemory | Integer | Write
|
||||
| ExportCount | Integer | Read
|
||||
| ImportCount | Integer | Read
|
||||
| PrefabHash | Integer | Read
|
||||
| ReferenceId | Integer | Read
|
||||
| NameHash | Integer | Read
|
||||
Chute Inlet
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
| Parameter Name | Data Type | Access | Value | Description | ||
|---|---|---|---|---|---|---|
| Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Chute Inlet. | |
| 1 | Locked | |||||
| ClearMemory | Integer | Write
|
||||
| ImportCount | Integer | Read
|
||||
| PrefabHash | Integer | Read
|
||||
| ReferenceId | Integer | Read
|
||||
| NameHash | Integer | Read
|
||||
