Kit (Atmospherics) Electrolyzer: Difference between revisions
From Stationeers Wiki
More actions
Emilgardis (talk | contribs) No edit summary |
m Remove translation markup (automated) |
||
| Line 1: | Line 1: | ||
[[Category:Atmospherics]] | [[Category:Atmospherics]] | ||
{{Structurebox | {{Structurebox | ||
| name = Electrolyzer | | name = Electrolyzer | ||
| Line 18: | Line 18: | ||
| const_with_item2 = 2 x [[Cable Coil]] | | const_with_item2 = 2 x [[Cable Coil]] | ||
}} | }} | ||
==Purpose== | ==Purpose== | ||
An Electrolyzer is a powered Atmospheric processor used to separate water (H<sub>2</sub>O) into H<sub>2</sub> and O<sub>2</sub>. [[Guide (Electrolyzer)]] provides additional information regarding the function, construction, and operation of an Electrolyzer. | An Electrolyzer is a powered Atmospheric processor used to separate water (H<sub>2</sub>O) into H<sub>2</sub> and O<sub>2</sub>. [[Guide (Electrolyzer)]] provides additional information regarding the function, construction, and operation of an Electrolyzer. | ||
==Characteristics== | ==Characteristics== | ||
* It has a manual power switch. | * It has a manual power switch. | ||
| Line 30: | Line 28: | ||
* It has a pipe port (labelled "Input") for the water that '''will be''' electrolyzed. | * It has a pipe port (labelled "Input") for the water that '''will be''' electrolyzed. | ||
* It has a pipe port (labelled "Output") for the produced H<sub>2</sub> + O<sub>2</sub> gas mixtured. | * It has a pipe port (labelled "Output") for the produced H<sub>2</sub> + O<sub>2</sub> gas mixtured. | ||
* It outputs a perfect [[ | * It outputs a perfect [[Fuel|Fuel]] mixture of 66.6% H<sub>2</sub> + 33.3% O<sub>2</sub>. | ||
==User Interface== | ==User Interface== | ||
An Electrolyzer provides the following user interface: | An Electrolyzer provides the following user interface: | ||
| Line 46: | Line 43: | ||
{{Data Parameters}} | {{Data Parameters}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 57: | Line 53: | ||
{{Data Outputs}} | {{Data Outputs}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 73: | Line 68: | ||
|} | |} | ||
==See Also== | ==See Also== | ||
* [[Guide (Electrolyzer)]] | * [[Guide (Electrolyzer)]] | ||
* [[Kit (Atmospherics)]] | * [[Kit (Atmospherics)]] | ||
Latest revision as of 17:23, 8 March 2026
![]() | |
| Operation | |
|---|---|
| Power Usage | 1200W |
| Prefab Hash | -1668992663 |
| Prefab Name | StructureElectrolyzer |
| Construction | |
| Placed with | Kit (Atmospherics) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with item | 2 x Kit (Pipe) |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Atmospherics) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Screwdriver |
| Constructed with item | 2 x Cable Coil |
| Deconstruction | |
| Deconstructed with | Wrench |
| Stage 3 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
Purpose
An Electrolyzer is a powered Atmospheric processor used to separate water (H2O) into H2 and O2. Guide (Electrolyzer) provides additional information regarding the function, construction, and operation of an Electrolyzer.
Characteristics
- It has a manual power switch.
- It consumes #W of Power per Tick when idle.
- It consumes a maximum of #kW of Power per Tick when active.
- It has a separate Power Port and Data Port.
- It has a pipe port (labelled "Input") for the water that will be electrolyzed.
- It has a pipe port (labelled "Output") for the produced H2 + O2 gas mixtured.
- It outputs a perfect Fuel mixture of 66.6% H2 + 33.3% O2.
User Interface
An Electrolyzer provides the following user interface:
| Name | Type | Function |
|---|---|---|
| On/Off | Switch | Switches Electrolyzer between turned on or turned off. |
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Lock | Boolean | Locks the Electrolyzer when set to 1. Unlocks it when set to 0. |
| On | Boolean | Powers on the Electrolyzer on when set to 1. Powers off when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Electrolyzer is turned on and receives power. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Electrolyzer is flashing an error. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Electrolyzer is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Electrolyzer is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power in Watts required by the Electrolyzer. |
