Spray Paint: Difference between revisions
More actions
m Fixed own table error. |
m Fix broken headlines from translation cleanup |
||
| (16 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Tools]] | [[Category:Tools]] | ||
{{Itembox | {{Itembox | ||
| name = Spray Paint | | name = Spray Paint | ||
| image = [[File:{{#setmainimage:ItemSprayCan.gif}}]] | | image = [[File:{{#setmainimage:ItemSprayCan.gif}}]] | ||
| stacks = | | stacks = 1 | ||
| | | recipe_machine1 = Paint Mixer | ||
| | | recipe_cost1 = 5ml [[Soy Oil]] + [[Coloring]] (varying) | ||
| recipe_machine2 = Tool Manufactory | |||
| recipe_cost2 = 1g [[Iron]] | |||
}} | }} | ||
== Description == | == Description == | ||
[[Spray Paint]] allows you to change the color of structures and | [[Spray Paint]] allows you to change the color of structures and most items (ex: [[Handheld Tablet]]). For how to set colors to electronic displays and the like, see their respective logic parameters and the [[Data Network Colors]]. | ||
== Use == | |||
Use left-click while in active hands to use. [[Spray Paint]] starts at 100% and decreases by 4% with each subsequent use. The cans can be used more efficiently if used inside of a [[Spray Gun]]. It is possible to paint a whole stack of items (like a cable coil, or pipes, or steel frames) with one use of Spray. When combining stacks the receiving stacks retains its color. | |||
Caution: Using the Spray Paint releases 0.01 mol Pollutant at 294.35 K. If used inside an aired base or greenhouse it will contaminate the Atmosphere with a small amount of X. i.e. The contents of Spray Paint are toxic, and inhalation can be harmful to your Stationeer's (or plant's) health. | |||
== Current colors == | == Current colors == | ||
* Black | * Black | ||
* Blue | * Blue | ||
| Line 31: | Line 34: | ||
* Yellow | * Yellow | ||
== Recipes == | == Recipes == | ||
'''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | '''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | ||
{| class=wikitable | {| class=wikitable | ||
| Line 42: | Line 45: | ||
! Brown | ! Brown | ||
| 20g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 20g [[Coloring|Coloring (Yellow)]] | | 20g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 20g [[Coloring|Coloring (Yellow)]] | ||
|- | |||
! Green | |||
| 50g [[Coloring|Coloring (Green)]] | |||
|- | |||
! Grey | |||
| 20g [[Silver Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Khaki | |||
| 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 30g [[Coloring|Coloring (Green)]] | |||
|- | |||
! Orange | |||
| 50g [[Coloring|Coloring (Orange)]] | |||
|- | |||
! Pink | |||
| 30g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Purple | |||
| 20g [[Coloring|Coloring (Red)]], 30g [[Coloring|Coloring (Blue)]] | |||
|- | |||
! Red | |||
| 50g [[Coloring|Coloring (Red)]] | |||
|- | |||
! White | |||
| 20g [[Gold Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Yellow | |||
| 50g [[Coloring|Coloring (Yellow)]] | |||
|} | |} | ||
== Trivia == | |||
* As of 0.2.2581.12315, Spray Paint could be made with 1g [[Iron Ingot|Iron]] at a [[Tool Manufactory]]. It seems like a temporary shortcut recipe added (or kept) because the recipes above are too expensive (one must grow 1 flower per painting action). | |||
Latest revision as of 17:40, 8 March 2026
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipes | |
| Paint Mixer | 5ml Soy Oil + Coloring (varying) |
| Tool Manufactory | 1g Iron |
Description
Spray Paint allows you to change the color of structures and most items (ex: Handheld Tablet). For how to set colors to electronic displays and the like, see their respective logic parameters and the Data Network Colors.
Use
Use left-click while in active hands to use. Spray Paint starts at 100% and decreases by 4% with each subsequent use. The cans can be used more efficiently if used inside of a Spray Gun. It is possible to paint a whole stack of items (like a cable coil, or pipes, or steel frames) with one use of Spray. When combining stacks the receiving stacks retains its color.
Caution: Using the Spray Paint releases 0.01 mol Pollutant at 294.35 K. If used inside an aired base or greenhouse it will contaminate the Atmosphere with a small amount of X. i.e. The contents of Spray Paint are toxic, and inhalation can be harmful to your Stationeer's (or plant's) health.
Current colors
- Black
- Blue
- Brown
- Green
- Grey
- Khaki
- Orange
- Pink
- Purple
- Red
- White
- Yellow
Recipes
All recipes below require 5ml of Soy Oil in addition to the ingredients listed below.
| Black | 40g Carbon Powder, 10g Silver Powder |
|---|---|
| Blue | 50g Coloring (Blue) |
| Brown | 20g Coloring (Red), 10g Coloring (Blue), 20g Coloring (Yellow) |
| Green | 50g Coloring (Green) |
| Grey | 20g Silver Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Khaki | 10g Coloring (Red), 10g Coloring (Blue), 30g Coloring (Green) |
| Orange | 50g Coloring (Orange) |
| Pink | 30g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Purple | 20g Coloring (Red), 30g Coloring (Blue) |
| Red | 50g Coloring (Red) |
| White | 20g Gold Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Yellow | 50g Coloring (Yellow) |
Trivia
- As of 0.2.2581.12315, Spray Paint could be made with 1g Iron at a Tool Manufactory. It seems like a temporary shortcut recipe added (or kept) because the recipes above are too expensive (one must grow 1 flower per painting action).
