Paint Mixer: Difference between revisions
From Stationeers Wiki
More actions
m correcting category |
m Fix broken headlines from translation cleanup |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Items]] | [[Category:Items]] | ||
{{Itembox | {{Itembox | ||
| name = Paint Mixer | | name = Paint Mixer | ||
| Line 11: | Line 10: | ||
}} | }} | ||
== Description == | == Description == | ||
*Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | *Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | ||
== Recipes == | == Recipes == | ||
'''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | '''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | ||
{| class=wikitable | {| class=wikitable | ||
Latest revision as of 17:41, 8 March 2026
| |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
| Cost | 1g Gold, 5g Steel, 5g Copper |
Description
Recipes
All recipes below require 5ml of Soy Oil in addition to the ingredients listed below.
| Black | 4g Carbon Powder, 1g Silver Powder |
|---|---|
| Blue | 50g Coloring (Blue) |
| Brown | 20g Coloring (Red), 10g Coloring (Blue), 20g Coloring (Yellow) |
| Green | 50g Coloring (Green) |
| Grey | 2g Silver Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Khaki | 10g Coloring (Red), 10g Coloring (Blue), 30g Coloring (Green) |
| Orange | 50g Coloring (Orange) |
| Pink | 30g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Purple | 20g Coloring (Red), 30g Coloring (Blue) |
| Red | 50g Coloring (Red) |
| White | 20g Gold Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Yellow | 50g Coloring (Yellow) |

