Paint Mixer: Difference between revisions
From Stationeers Wiki
More actions
Accidentally published early, cleaning up. |
m Fix broken headlines from translation cleanup |
||
| (7 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Items]] | [[Category:Items]] | ||
{{Itembox | {{Itembox | ||
| name = Paint Mixer | | name = Paint Mixer | ||
| image = [[File:Paint Mixer | | image = [[File:AppliancePaintMixer.png]] [[File:Paint Mixer 01 0.1.1567.7381.png|thumb|Paint Mixer installed to a bench, as of version 0.1.1567.7381.]] | ||
| maxpressure = | | maxpressure = | ||
| createdwith = [[Electronics Printer]], [[Fabricator]] | | createdwith = [[Electronics Printer]], [[Fabricator]] | ||
| Line 11: | Line 10: | ||
}} | }} | ||
== Description == | == Description == | ||
*Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | *Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | ||
[[Category: | == Recipes == | ||
'''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | |||
{| class=wikitable | |||
! Black | |||
| 4g [[Carbon Powder]], 1g [[Silver Powder]] | |||
|- | |||
! Blue | |||
| 50g [[Coloring|Coloring (Blue)]] | |||
|- | |||
! Brown | |||
| 20g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 20g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Green | |||
| 50g [[Coloring|Coloring (Green)]] | |||
|- | |||
! Grey | |||
| 2g [[Silver Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Khaki | |||
| 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 30g [[Coloring|Coloring (Green)]] | |||
|- | |||
! Orange | |||
| 50g [[Coloring|Coloring (Orange)]] | |||
|- | |||
! Pink | |||
| 30g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Purple | |||
| 20g [[Coloring|Coloring (Red)]], 30g [[Coloring|Coloring (Blue)]] | |||
|- | |||
! Red | |||
| 50g [[Coloring|Coloring (Red)]] | |||
|- | |||
! White | |||
| 20g [[Gold Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Yellow | |||
| 50g [[Coloring|Coloring (Yellow)]] | |||
|} | |||
[[Category:Appliances]] | |||
Latest revision as of 17:41, 8 March 2026
| |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
| Cost | 1g Gold, 5g Steel, 5g Copper |
Description
Recipes
All recipes below require 5ml of Soy Oil in addition to the ingredients listed below.
| Black | 4g Carbon Powder, 1g Silver Powder |
|---|---|
| Blue | 50g Coloring (Blue) |
| Brown | 20g Coloring (Red), 10g Coloring (Blue), 20g Coloring (Yellow) |
| Green | 50g Coloring (Green) |
| Grey | 2g Silver Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Khaki | 10g Coloring (Red), 10g Coloring (Blue), 30g Coloring (Green) |
| Orange | 50g Coloring (Orange) |
| Pink | 30g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Purple | 20g Coloring (Red), 30g Coloring (Blue) |
| Red | 50g Coloring (Red) |
| White | 20g Gold Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Yellow | 50g Coloring (Yellow) |

