Advanced Tablet: Difference between revisions
More actions
Emilgardis (talk | contribs) No edit summary |
m Fix broken headlines from translation cleanup |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Tools]] | [[Category:Tools]] | ||
{{Itembox | {{Itembox | ||
| name = Advanced Tablet | | name = Advanced Tablet | ||
| Line 16: | Line 15: | ||
== Description == | == Description == | ||
The advanced [[Xigo (Faction)|Xigo]] Padi 2 tablet is an improved version of the basic [[Handheld Tablet]], boasting two [[Cartridge|cartridge]] slots. The Padi 2 accepts [[Atmos Analyzer]], [[Tracker]], [[Medical Analyzer]], [[Ore Scanner]], [[eReader]], and various other cartridges. | The advanced [[Xigo (Faction)|Xigo]] Padi 2 tablet is an improved version of the basic [[Handheld Tablet]], boasting two [[Cartridge|cartridge]] slots. The Padi 2 accepts [[Atmos Analyzer]], [[Tracker]], [[Medical Analyzer]], [[Ore Scanner]], [[eReader]], and various other cartridges. | ||
| Line 22: | Line 21: | ||
The tablet can be referred to by a [[Logic Transmitter]] which then locally represents (mirrors) the tablet in the network. This allows playing of sounds on the tablet or to read out the tablet's values: The off/on state can be read as well as the current mode (representing which [[Cartridge]] is selected). Therefore, the tablet can now be used as a remote control. Note: The mode can not be written. | The tablet can be referred to by a [[Logic Transmitter]] which then locally represents (mirrors) the tablet in the network. This allows playing of sounds on the tablet or to read out the tablet's values: The off/on state can be read as well as the current mode (representing which [[Cartridge]] is selected). Therefore, the tablet can now be used as a remote control. Note: The mode can not be written. | ||
Latest revision as of 17:42, 8 March 2026
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipes | |
| Electronics Printer (Tier Two) | 3g Iron, 12g Gold, 5.5g Copper, 2g Steel, 1g Electrum, 5g Solder |
| Logic | |
| Item Hash | 1722785341 |
| Item Name | ItemAdvancedTablet |
| Logic Classes |
SlotClass.Tool SortingClass.Tools |
Description
The advanced Xigo Padi 2 tablet is an improved version of the basic Handheld Tablet, boasting two cartridge slots. The Padi 2 accepts Atmos Analyzer, Tracker, Medical Analyzer, Ore Scanner, eReader, and various other cartridges.
With a Integrated Circuit (IC10) in the Programmable Chip slot, you can access variable slots on the carrying human using the device numbers (d0, d1, etc...), so long as the item can be accessed via logic, such as the Hardsuit.
The tablet can be referred to by a Logic Transmitter which then locally represents (mirrors) the tablet in the network. This allows playing of sounds on the tablet or to read out the tablet's values: The off/on state can be read as well as the current mode (representing which Cartridge is selected). Therefore, the tablet can now be used as a remote control. Note: The mode can not be written.
