Moon: Difference between revisions
From Stationeers Wiki
More actions
Added Regions: Fossa Abyssus |
m Fix broken headlines from translation cleanup |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{World | {{World | name = Moon | ||
| name = Moon | |||
| gravity = -1.62 | | gravity = -1.62 | ||
| solarenergy = 1 | | solarenergy = 1 | ||
| Line 11: | Line 10: | ||
}} | }} | ||
== Atmosphere == | == Atmosphere == | ||
The Moon's atmosphere is pure vacuum, so the biggest challenge here is capturing gases. | The Moon's atmosphere is pure vacuum, so the biggest challenge here is capturing gases. | ||
== Starting Locations == | == Starting Locations == | ||
[[File:Lunar Starting Locations.png|thumb|left|800px]]] | [[File:Lunar Starting Locations.png|thumb|left|800px]]] | ||
{{clear}} | {{clear}} | ||
== Regions == | == Regions == | ||
Regions have an impact on the [[Deep Miner]], whose resources depend on the respective [[Region]].<br> | Regions have an impact on the [[Deep Miner]], whose resources depend on the respective [[Region]].<br> | ||
Regions can be identified by the [[Cartridge (Deep Miner)]] in a [[Tablet]].<br> | Regions can be identified by the [[Cartridge (Deep Miner)]] in a [[Tablet]].<br> | ||
| Line 30: | Line 29: | ||
[[Iron Ore]] | [[Iron Ore]] | ||
|| | || | ||
1. | 1.000 | ||
|- | |||
| '''Crater Vesper''' | |||
|| | |||
[[Silicon]] | |||
|| | |||
1.000 | |||
|- | |- | ||
| '''Crater Nox''' | | '''Crater Nox''' | ||
| Line 37: | Line 42: | ||
[[Silver Ore]] | [[Silver Ore]] | ||
|| | || | ||
0. | 0.666<br> | ||
0. | 0.333 | ||
|- | |- | ||
| '''Fossa Abyssus''' | | '''Fossa Abyssus''' | ||
| Line 46: | Line 51: | ||
[[Silicon Ore]] | [[Silicon Ore]] | ||
|| | || | ||
0. | 0.500<br> | ||
0. | 0.333<br> | ||
0. | 0.166 | ||
|- | |||
| '''Paulus Aeternus''' | |||
|| | |||
[[Silicon Ore]] | |||
|| | |||
1.000 | |||
|} | |} | ||
== See Also == | == See Also == | ||
*[[Worlds#Moon|Worlds - Moon]] | *[[Worlds#Moon|Worlds - Moon]] | ||
Latest revision as of 17:43, 8 March 2026
| Gravity | -1.62 m/s2 ≡ 17 % Earth |
|---|---|
| Solar Energy | 100 % Earth |
| Solar Inclination | 0° |
| Atmosphere | |
| Temperature | 0 K - 0 K |
| Pressure | 0 kPa |
Atmosphere
The Moon's atmosphere is pure vacuum, so the biggest challenge here is capturing gases.
Starting Locations

]
Regions
Regions have an impact on the Deep Miner, whose resources depend on the respective Region.
Regions can be identified by the Cartridge (Deep Miner) in a Tablet.
The following list contains incomplete regions and their Ore compositions on Moon.
| Region | Ore | Composition |
|---|---|---|
| Mare Simonis |
1.000 | |
| Crater Vesper |
1.000 | |
| Crater Nox |
0.666 | |
| Fossa Abyssus |
0.500 | |
| Paulus Aeternus |
1.000 |