Kit (Rocket Liquid Fuel Tank): Difference between revisions
From Stationeers Wiki
More actions
m Fix broken headlines from translation cleanup |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Itembox | {{Itembox | ||
| name = Kit (Rocket Liquid Fuel Tank) | | name = Kit (Rocket Liquid Fuel Tank) | ||
| image = | | image = [[File:ItemKitRocketLiquidFuelTank.png]] | ||
| prefabhash = 2032027950 | |||
| prefabname = ItemKitRocketLiquidFuelTank | |||
| createdwith = [[Rocket Manufactory]] | | createdwith = [[Rocket Manufactory]] | ||
| stacks = 10 | |||
| paintable = Yes | |||
| constructs = [[Liquid Capsule Tank Small]], [[Liquid Capsule Tank Medium]], [[Liquid Capsule Tank Large]] | |||
| cost = 5g [[Copper]], 20g [[Steel]] | | cost = 5g [[Copper]], 20g [[Steel]] | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name = Liquid Capsule Tank Small | |||
| image = [[File:StructureCapsuleTankLiquid.png]] | |||
| other = 1 Kit | |||
| placed_with_item = [[Kit (Rocket Liquid Fuel Tank)]] | |||
| placed_on_grid = Fuselage | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Rocket Liquid Fuel Tank)]] | |||
| burst_pressure = 6079.5kPa | |||
| prefab_hash = 1415396263 | |||
| prefab_name = StructureCapsuleTankLiquid | |||
| paintable = Yes | |||
| constructable_in_rockets = Yes | |||
}} | |||
{{Structurebox | |||
| name = Liquid Capsule Tank Medium | |||
| image = [[File:StructureMediumRocketLiquidFuelTank.png]] | |||
| prefab_hash = 1143639539 | |||
| prefab_name = StructureMediumRocketLiquidFuelTank | |||
| placed_with_item = 5x [[Kit (Rocket Liquid Fuel Tank)]] | |||
| placed_on_grid = Fuselage | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Rocket Liquid Fuel Tank)]] | |||
| burst_pressure = 6079.5kPa | |||
| paintable = Yes | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name = Liquid Capsule Tank Large | |||
| image = [[File:StructureLargeRocketLiquidFuelTank.png]] | |||
| prefab_hash = -1374757070 | |||
| prefab_name = StructureLargeRocketLiquidFuelTank | |||
| placed_with_item = 10x [[Kit (Rocket Liquid Fuel Tank)]] | |||
| placed_on_grid = Fuselage | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Rocket Liquid Fuel Tank)]] | |||
| burst_pressure = 6079.5kPa | |||
| paintable = Yes | |||
}} | }} | ||
== Description == | == Description == | ||
{{Data Network Header}} | {{Data Network Header}} | ||
Latest revision as of 17:43, 8 March 2026
![]() | |
| Constructing Options | Liquid Capsule Tank Small, Liquid Capsule Tank Medium, Liquid Capsule Tank Large |
|---|---|
| Properties | |
| Stacks | Yes (10) |
| Paintable | Yes |
| Recipe | |
| Created With | Rocket Manufactory |
| Cost | 5g Copper, 20g Steel |
| Logic | |
| Item Hash | 2032027950 |
| Item Name | ItemKitRocketLiquidFuelTank |
| File:StructureCapsuleTankLiquid.png | |
| 1 Kit | |
| Paintable | Yes |
|---|---|
| Constructable in Rockets | Yes |
| Operation | |
| Burst Pressure | 6079.5kPa |
| Prefab Hash | 1415396263 |
| Prefab Name | StructureCapsuleTankLiquid |
| Construction | |
| Placed with | Kit (Rocket Liquid Fuel Tank) |
| Placed on | Fuselage |
| Paintable | Yes |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Rocket Liquid Fuel Tank) |
| File:StructureMediumRocketLiquidFuelTank.png | |
| Paintable | Yes |
|---|---|
| Operation | |
| Burst Pressure | 6079.5kPa |
| Prefab Hash | 1143639539 |
| Prefab Name | StructureMediumRocketLiquidFuelTank |
| Construction | |
| Placed with | 5x Kit (Rocket Liquid Fuel Tank) |
| Placed on | Fuselage |
| Paintable | Yes |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Rocket Liquid Fuel Tank) |
| File:StructureLargeRocketLiquidFuelTank.png | |
| Paintable | Yes |
|---|---|
| Operation | |
| Burst Pressure | 6079.5kPa |
| Prefab Hash | -1374757070 |
| Prefab Name | StructureLargeRocketLiquidFuelTank |
| Construction | |
| Placed with | 10x Kit (Rocket Liquid Fuel Tank) |
| Placed on | Fuselage |
| Paintable | Yes |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Rocket Liquid Fuel Tank) |
Description
Data Network Properties
These are all Data Network properties of this device.
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Maximum | Float | |
| Temperature | Float | Returns the temperature inside the tank. |
| Setting | Boolean | |
| RatioWater | Float | Returns the ratio of Water (H2O) inside the tank. |
| RatioVolatiles | Float | Returns the ratio of Volatiles (H2) inside the tank. |
| RatioPollutant | Float | Returns the ratio of Pollutant (X) inside the tank. |
| RatioOxygen | Float | Returns the ratio of Oxygen (O2) inside the tank. |
| RatioNitrousOxide | Float | Returns the ratio of Nitrous Oxide (NO2) inside the tank. |
| RatioNitrogen | Float | Returns the ratio of Nitrogen (N2) inside the tank. |
| RatioCarbonDioxide | Float | Returns the ratio of Carbon Dioxide (CO2) inside the tank. |
| Ratio | Float | |
| Quantity | Float | Returns the quantity inside the tank in Mols. |
| Pressure | Float | Returns the pressure inside the tank in kilo Pascals. |
| PrefabHash | Integer | Returns Prefab Hash number. |
| Open | Boolean | |
| Combustion |
