Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Furnace/Recipes: Difference between revisions

From Stationeers Wiki
Fastalan (talk | contribs)
m normalized pressure values to MPa and updated column header to reflect that
Fixed sorting order
 
(2 intermediate revisions by 2 users not shown)
Line 14: Line 14:
! colspan="2" rowspan="1" class="unsortable" |'''Temperature (°C)'''
! colspan="2" rowspan="1" class="unsortable" |'''Temperature (°C)'''
|-
|-
! '''Min'''
! data-sort-type="number" | '''Min'''
! '''Max'''
! data-sort-type="number" | '''Max'''
! '''Min'''
! data-sort-type="number" | '''Min'''
! '''Max'''
! data-sort-type="number" | '''Max'''
! '''Min'''
! data-sort-type="number" | '''Min'''
! '''Max'''
! data-sort-type="number" | '''Max'''
|-
|-
|-
|-
! <div class="stationeers-icon">[[File:ItemCharcoal.png|link=Charcoal]] <div class="stationeers-icon-text">1</div></div>'''[[Charcoal|Charcoal]]'''
! <div class="stationeers-icon">[[File:ItemCharcoal.png|link=Charcoal]] <div class="stationeers-icon-text">1</div></div>'''[[Charcoal|Charcoal]]'''
| <div class="stationeers-icon">[[File:Biomass.png|link=Biomass]] <div class="stationeers-icon-text">1</div></div> [[Biomass|Biomass]]
| <div class="stationeers-icon">[[File:ItemOrganicMaterial.png|link=Biomass]] <div class="stationeers-icon-text">1</div></div> [[Biomass|Biomass]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 580 K
| style="text-align:center;"| 580 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 307&#176;C
| style="text-align:center;"| 307&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 36: Line 36:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 900 K
| style="text-align:center;"| 900 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 627&#176;C
| style="text-align:center;"| 627&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 45: Line 45:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 800 K
| style="text-align:center;"| 800 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 54: Line 54:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;"| 600 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 63: Line 63:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;"| 600 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 72: Line 72:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;"| 600 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 81: Line 81:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 400 K
| style="text-align:center;"| 400 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 127&#176;C
| style="text-align:center;"| 127&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
Line 90: Line 90:
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 800 K
| style="text-align:center;"| 800 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Steel)|Steel]]'''
! <div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Steel)|Steel]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">3</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCoalOre.png|link=Ore (Coal)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Coal)|Coal]]
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">3</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCoalOre.png|link=Ore (Coal)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Coal)|Coal]]
| style="text-align:center;"| <span title="1000 kPa">1 MPa</span>
| style="text-align:center;"| <span title="1000 kPa">1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 900 K
| style="text-align:center;"| 900 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 627&#176;C
| style="text-align:center;"| 627&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemElectrumIngot.png|link=Ingot (Electrum)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Electrum)|Electrum]]'''
! <div class="stationeers-icon">[[File:ItemElectrumIngot.png|link=Ingot (Electrum)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Electrum)|Electrum]]'''
| <div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]
| <div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]
| style="text-align:center;"| <span title="800 KPa">0.8 MPa</span>
| style="text-align:center;"| <span title="800 KPa">0.8 MPa</span>
| style="text-align:center;"| <span title="2400 kPa">2.4 MPa</span>
| style="text-align:center;"| <span title="2400 kPa">2.4 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;"| 600 K
| style="text-align:center;"| 100 kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
| style="text-align:center;"| 99726&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemInvarIngot.png|link=Ingot (Invar)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Invar)|Invar]]'''
! <div class="stationeers-icon">[[File:ItemInvarIngot.png|link=Ingot (Invar)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Invar)|Invar]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| style="text-align:center;"| <span title="18000 kPa">18 MPa</span>
| style="text-align:center;"| <span title="18000 kPa">18 MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;"| 1.2 kK
| style="text-align:center;" data-sort-value="1200"| 1.2 kK
| style="text-align:center;"| 1.5 kK
| style="text-align:center;" data-sort-value="1500"| 1.5 kK
| style="text-align:center;"| 927&#176;C
| style="text-align:center;"| 927&#176;C
| style="text-align:center;"| 1227&#176;C
| style="text-align:center;"| 1227&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemConstantanIngot.png|link=Ingot (Constantan)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Constantan)|Constantan]]'''
! <div class="stationeers-icon">[[File:ItemConstantanIngot.png|link=Ingot (Constantan)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Constantan)|Constantan]]'''
| <div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| <div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 1 kK
| style="text-align:center;" data-sort-value="1000"| 1 kK
| style="text-align:center;"| 10 kK
| style="text-align:center;" data-sort-value="10000"| 10 kK
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 9726&#176;C
| style="text-align:center;"| 9726&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemSolderIngot.png|link=Ingot (Solder)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Solder)|Solder]]'''
! <div class="stationeers-icon">[[File:ItemSolderIngot.png|link=Ingot (Solder)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Solder)|Solder]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]
| style="text-align:center;"| <span title="1000 kPa">1 MPa</span>
| style="text-align:center;"| <span title="1000 kPa">1 MPa</span>

Latest revision as of 03:20, 4 March 2024

These are the Furnace recipes in the game. The recipes have been automatically scraped from the game files.

  • UPDATEVERSION=Update 0.2.2768.13597
  • UPDATEDATE=Thu 11/02/2021
Ingot Input Pressure (MPa) Temperature (K) Temperature (°C)
Min Max Min Max Min Max
1
Charcoal
1
Biomass
0.1 MPa 100 MPa 580 K 100 kK 307°C 99726°C
1
Silicon
1
Silicon
0.1 MPa 100 MPa 900 K 100 kK 627°C 99726°C
1
Iron
1
Iron
0.1 MPa 100 MPa 800 K 100 kK 527°C 99726°C
1
Gold
1
Gold
0.1 MPa 100 MPa 600 K 100 kK 327°C 99726°C
1
Copper
1
Copper
0.1 MPa 100 MPa 600 K 100 kK 327°C 99726°C
1
Silver
1
Silver
0.1 MPa 100 MPa 600 K 100 kK 327°C 99726°C
1
Lead
1
Lead
0.1 MPa 100 MPa 400 K 100 kK 127°C 99726°C
1
Nickel
1
Nickel
0.1 MPa 100 MPa 800 K 100 kK 527°C 99726°C
4
Steel
3
Iron
1
Coal
1 MPa 100 MPa 900 K 100 kK 627°C 99726°C
2
Electrum
1
Silver
1
Gold
0.8 MPa 2.4 MPa 600 K 100 kK 327°C 99726°C
2
Invar
1
Iron
1
Nickel
18 MPa 20 MPa 1.2 kK 1.5 kK 927°C 1227°C
2
Constantan
1
Copper
1
Nickel
20 MPa 100 MPa 1 kK 10 kK 727°C 9726°C
2
Solder
1
Iron
1
Lead
1 MPa 100 MPa 350 K 550 K 77°C 277°C
Update 0.2.2768.13597 - Thu 11/02/2021 /Recipes