|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Itembox
| | #REDIRECT [[LArRE]] |
| | name = Kit (LARrE)
| |
| | image = [[File:ItemKitRoboticArm.png]]
| |
| | createdwith = [[Electronics Printer]]
| |
| | cost = 10g [[Inconel]], 5g [[Hastelloy]], 15g [[Astroloy]]
| |
| }}
| |
| {{Structurebox
| |
| | name = LARrE Dock
| |
| | image = [[File:StructureRoboticArmDock.png]]
| |
| | placed_with_item = [[Kit (LARrE)]]
| |
| | power_usage = 10W
| |
| | placed_on_grid = Small Grid
| |
| | decon_with_tool1 = [[Hand Drill]]
| |
| | item_rec1 = [[Kit (LARrE)]]
| |
| }}
| |
| | |
| == Description ==
| |
| | |
| The Linear Articulated Rail Entity or LARrE can be used to plant, harvest, and fertilize plants in plant trays. It can also grab items from a Chute Export Bin and drop them in a Chute Import Bin. LARrE can interact with plant trays or chute bins built under a [[Linear Rail|linear rail]] station or built under its dock.
| |
| | |
| | |
| {{Data Parameters}}
| |
| {| class="wikitable"
| |
| |-
| |
| ! Parameter Name !! Data Type !! Description
| |
| |-
| |
| | Activate || ?||
| |
| |-
| |
| | ClearMemory || Boolean ||
| |
| |-
| |
| | Error || ?
| |
| |-
| |
| | Idle || ?
| |
| |-
| |
| | Index || ?
| |
| |-
| |
| | NameHash || ?
| |
| |-
| |
| | On || ?
| |
| |-
| |
| | Power || ?
| |
| |-
| |
| | PrefabHash || ?
| |
| |-
| |
| | ReferenceId || ?
| |
| |-
| |
| | RequiredPower || ?
| |
| |-
| |
| | Setting || integer || Read which rail station LARrE is destined for. Write a value to make LARrE move.
| |
| |-
| |
| |}
| |
| | |
| ==== Data Slots ====
| |
| These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Slots_Reader|Slots Reader]]. The outputs are listed in the order a Slots Reader's "VAR" setting cycles through them.
| |
| {| class="wikitable"
| |
| |-
| |
| ! Number || Name !! Description
| |
| |-
| |
| | 0 || Occupied||
| |
| |-
| |
| | 0 || OccupantHash ||
| |
| |-
| |
| | 0 || Quantity ||
| |
| |-
| |
| | 0 || Damage ||
| |
| |-
| |
| | 0 || Class ||
| |
| |-
| |
| | 0 || MaxQuantity ||
| |
| |-
| |
| | 0 || PrefabHash ||
| |
| |-
| |
| | 0 || SortingCLass ||
| |
| |-
| |
| | 0 || ReferenceId ||
| |
| |}
| |