Igniter: Difference between revisions
From Stationeers Wiki
More actions
Created page with "{{Itembox | name = Igniter | image = File:ItemIgniter.png | stacks = | createdwith = Fabricator | cost = }} == Description == When act..." |
EstebanLB01 (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Data Network]] | |||
{{Itembox | {{Itembox | ||
| name = Igniter | | name = Igniter | ||
| image = [[File:ItemIgniter.png]] | | image = [[File:ItemIgniter.png]] | ||
| stacks = | | stacks = 10 | ||
| createdwith = [[Fabricator]] | | createdwith = [[Fabricator]] | ||
| cost = | | cost = | ||
}} | |||
{{Structurebox | |||
| name = Igniter | |||
| power_usage = 5W | |||
| placed_with_item = [[Igniter (Item)]] | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Igniter (Item)]] | |||
}} | }} | ||
== Description == | == Description == | ||
When activated, it produces a small spark which can | When activated, it produces a small spark which can ignite volatile gases, depending on their concentration. | ||
{{Data Network Header}} | |||
{{Data Parameters}} | |||
{| class="wikitable" | |||
|- | |||
! Parameter Name !! Data Type !! Description | |||
|- | |||
| On || Float || Sparks the igniter, every time the input is set to any number larger or equal to 1. | |||
|} | |||
{{Data Outputs}} | |||
{| class="wikitable" | |||
|- | |||
! Output Name !! Data Type !! Description | |||
|- | |||
| On || Integer || Only ever returns 0. | |||
|} | |||
Latest revision as of 17:39, 5 March 2021
![]() | |
| Properties | |
|---|---|
| Stacks | Yes (10) |
| Recipe | |
| Created With | Fabricator |
| Operation | |
|---|---|
| Power Usage | 5W |
| Construction | |
| Placed with | Igniter (Item) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Igniter (Item) |
Description
When activated, it produces a small spark which can ignite volatile gases, depending on their concentration.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| On | Float | Sparks the igniter, every time the input is set to any number larger or equal to 1. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| On | Integer | Only ever returns 0. |
