Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Arc Furnace: Difference between revisions

From Stationeers Wiki
Sana (talk | contribs)
m changed type names
Ipottinger (talk | contribs)
Correct name to Kit_(Arc_Furnace)
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
<languages />
#REDIRECT [[Kit (Arc Furnace)]]
<translate>
<!--T:1-->
[[Category:Machines]]
{{Itembox
| name        = Kit (Arc Furnace)
| image      = [[File:ItemKitArcFurnace.png]]
| createdwith = [[Autolathe]], [[Fabricator]]
| cost        = 20g [[Iron_Ingot|Iron]], 5g [[Copper_Ingot|Copper]]
| logic      =
* Power
* Error
* Activate
* Lock
* Reagents
* On
* ImportQuantity
* ImportSlotOccupant
* ExportQuantity
* ExportSlotOccupant
* RequiredPower
* Idle
}}
{{Structurebox
| name = Arc Furnace
| image =  [[File:Arc_furance.jpg]]
| placement = Small Grid
| powerusage = 5W + Recipe Usage
}}
 
== Description == <!--T:2-->
Used to smelt a variety of [[:Category:Ore|ores]] into their ingot form to be used in crafting.<br><br>
 
== Used to create ==  <!--T:3-->
Each ore requires a different wattage to smelt. The current values as of 12/28/2017 are as follows
{| class="wikitable sortable"
|-
! Arc Furnace Output !! Wattage Required !! Time to Smelt One Ore !! Gas Byproduct
|-
| [[Silicon Ingot]] || 100w || 3 seconds || '''N2 33% / CO2 33% / X 33%''' / O2 0%
|-
| [[Iron Ingot]] || 200w || 1 second || N2 0% / '''CO2 20% / X 80%''' / O2 0%
|-
| [[Copper Ingot]] || 500w || 3 seconds || N2 0% / CO2 0% / X 0% / O2 0%
|-
| [[Lead Ingot]] || 1000w || 5 seconds || '''N2 31% / CO2 3% / X 63% / O2 3%'''
|-
| [[Nickel Ingot]] || 1000w || 5 seconds || '''N2 20% / CO2 40% / X 40%''' / O2 0%
|-
| [[Silver Ingot]] || 1000w || 5 seconds || '''N2 17% / CO2 42% / X 42%''' / O2 0%
|-
| [[Gold Ingot]] || 2000w || 6 Seconds || '''N2 17% / CO2 7% / X 69% / O2 7%'''
|}
 
== Logic Parameters == <!--T:4-->
{| class="wikitable sortable"
! Name !! Type !! Description
|-
| Power || On/Off (0/1) || 0 if the Arc Furnace is receiving no power, 1 if it is
|-
| Error || On/Off (0/1) || 0 if the Arc Furnace is not flashing an error, 1 if it is
|-
| Activate || On/Off (0/1) || 0 if the Arc Furnace is inactive, 1 if it is active
|-
| Lock || ||
|-
| Reagents || ||
|-
| On || On/Off (0/1) || 0 if the Arc Furnace is off, 1 if it is on
|-
| ImportQuantity || Units || Quantity of items in the Arc Furnace's Import
|-
| ImportSlotOccupant || On/Off (0/1) || 0 if the Arc Furnace's Import is empty, 1 if it is not
|-
| ExportQuantity || Units || Quantity of items in the Arc Furnace's Export
|-
| ExportSlotOccupant || On/Off (0/1) || 0 if the Arc Furnace's Export is empty, 1 if it is not
|-
| RequiredPower || Watts || The required power to keep the Arc Furnace powered when idle (5W)
|-
| Idle || On/Off (0/1) || 0 if the Arc Furnace's slots are empty and it is not smelting, 1 if they're full or it is smelting
|}
</translate>

Latest revision as of 07:16, 20 April 2018

Redirect to: