Dock Port Side: Difference between revisions
From Stationeers Wiki
More actions
F1r3w4rr10r (talk | contribs) m Correct the names in the Itembox and Structurebox |
m fixed small mistake |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{deprecated}}[[Category:Deprecated]] | |||
[[Category:Atmospherics]][[Category:Data Network]] | [[Category:Atmospherics]][[Category:Data Network]] | ||
{{Itembox | {{Itembox | ||
| Line 8: | Line 9: | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name | | name = Dock Port Side | ||
| image = | | image = | ||
| | | power_usage = -1W | ||
| | | placed_with_item = [[Kit (Docking Port)]] | ||
| | | placed_on_grid = Large Grid | ||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Docking Port)]] | |||
}} | }} | ||
{{Data Network Header}} | |||
{{Data Parameters}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 31: | Line 32: | ||
|} | |} | ||
{{Data Outputs}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 47: | Line 47: | ||
| RequiredPower || Integer || Returns the current amount of power, required by the Docking Port, in Watts. | | RequiredPower || Integer || Returns the current amount of power, required by the Docking Port, in Watts. | ||
|} | |} | ||
==Images== | |||
[[File:Stationeers-docking-port-1.png|thumb|A view of the two shapes possible from a [Kit (Docking Port)]]] | |||
[[File:Stationeers-docking-port-2.png|thumb|The same two ports from the other side]] | |||
== Bugs == | == Bugs == | ||
* The Docking Port can not be powered, as indicated by the RequiredPower of -1W. | * The Docking Port can not be powered, as indicated by the RequiredPower of -1W. | ||
Latest revision as of 17:54, 21 December 2023
| This item is deprecated. |
| Properties | |
|---|---|
| Stacks | Yes (5) |
| Operation | |
|---|---|
| Power Usage | -1W |
| Construction | |
| Placed with | Kit (Docking Port) |
| Placed on | Large Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Docking Port) |
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Open | Boolean | Opens the Docking Port, when set to 1. Closes the it, when set to 0. |
| Lock | Boolean | Locks the Docking Port, when set to 1. Unlocks it, when set to 0. |
| On | Boolean | Turns the Docking Port on, when set to 1. Turns the Docking Port off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Docking Port is turned on and receives power. (0 for no, 1 for yes) (Assumption) |
| Open | Boolean | Returns whether the Docking Port is open. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Docking Port is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Docking Port is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Docking Port, in Watts. |
Images


Bugs
- The Docking Port can not be powered, as indicated by the RequiredPower of -1W.