Powder: Difference between revisions
From Stationeers Wiki
More actions
m Added electrum powder cost |
m Fix broken headlines from translation cleanup |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{deprecated|}} | |||
[[Category: | [[Category:Deprecated]] | ||
{{Itembox | {{Itembox | ||
| name = Powder | | name = Powder | ||
| image = [[File:ReagentCarbon.png|A bag of Carbon Powder]] | | image = [[File:ReagentCarbon.png|A bag of Carbon Powder]] | ||
| createdwith = [[Reagent Processor]] | | createdwith = [[Reagent Processor]] | ||
| cost = 1g [[Coal]] per 10g, | | cost = 1g [[Coal]] per 10g, 1g [[Gold]], [[Silver]] or [[Electrum]] per 1g. | ||
| stacks = 100g | | stacks = 100g | ||
}} | }} | ||
== Description == | == Description == | ||
*Used to create monochrome tones for making [[Spray Paint]] in the [[Paint Mixer]]. | *Used to create monochrome tones for making [[Spray Paint]] in the [[Paint Mixer]]. | ||
*Gold Powder is used in White. | *Gold Powder is used in White. | ||
| Line 16: | Line 15: | ||
*Silver Powder is used in Grey. | *Silver Powder is used in Grey. | ||
*For colorful tones, use [[Flower|Flowers]]/[[Coloring]] instead. | *For colorful tones, use [[Flower|Flowers]]/[[Coloring]] instead. | ||
* | *The conversion rate is 1:1 for most Ingots except Coal. | ||
Latest revision as of 17:41, 8 March 2026
| This item is deprecated. |
![]() | |
| Properties | |
|---|---|
| Stacks | 100g |
| Recipe | |
| Created With | Reagent Processor |
| Cost | 1g Coal per 10g, 1g Gold, Silver or Electrum per 1g. |
Description
- Used to create monochrome tones for making Spray Paint in the Paint Mixer.
- Gold Powder is used in White.
- Carbon Powder and Silver Powder are used in Black.
- Silver Powder is used in Grey.
- For colorful tones, use Flowers/Coloring instead.
- The conversion rate is 1:1 for most Ingots except Coal.
