Blast Doors: Difference between revisions
From Stationeers Wiki
More actions
Ipottinger (talk | contribs) m content moved to Kit (Blast Door) Blast Door |
m Remove translation markup (automated) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
# | [[Category:Construction]] | ||
{{Structurebox | |||
| name = Blast Door | |||
| image = [[File:{{#setmainimage:Blast door.jpg}}]] | |||
| burst_pressure = Infinite | |||
| prefab_hash = 337416191 | |||
| prefab_name = StructureBlastDoor | |||
| power_usage = 25W | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Wrench]] | |||
| placed_with_item = [[Kit (Blast Door)]] | |||
| item_rec1 = [[Kit (Blast Door)]] | |||
| decon_with_tool2 = [[Hand Drill]] | |||
| const_with_tool1 = [[Welding Torch]] | |||
| const_with_item1 = 3 x [[Steel Sheets]] | |||
| item_rec2 = 3 x [[Steel Sheets]] | |||
| decon_with_tool3 = [[Angle Grinder]] | |||
| const_with_tool2 = [[Crowbar]] | |||
| const_with_item2 = 3 x [[Steel Sheets]] | |||
| item_rec3 = 3 x [[Steel Sheets]] | |||
}} | |||
==Purpose== | |||
A Blast Door is a powered [[Portal]] that will withstand extreme forces. | |||
==Characteristics== | |||
* It has no limit to the [[Pressure]] it can constrain. | |||
* It has a very high resistance to [[Damage]]. | |||
* It consumes 25W of [[Power]] per [[Tick|Tick]]. | |||
* It can be used as an [[Guide (Airlock)|Airlock]] portal. | |||
* It has a separate [[Power Port]] and [[Data Port]]. | |||
* It has indicator lights. | |||
* If both unlocked and unpowered, it can be manually operated using a [[Crowbar]]. | |||
* If enslaved by a [[Circuitboard (Airlock)|regular]] or a [[Circuitboard (Advanced Airlock)|advanced]] airlock circuit, it cannot be operated manually. | |||
As long as the door is both unlocked and unpowered, it can be manually operated using a [[Crowbar|crowbar]]. | |||
==User Interface== | |||
A Blast Door provides the following user interface: | |||
{| class="wikitable" | |||
|- | |||
! Name || Type !! Function | |||
|- | |||
| Lock || Indicator || Turns red when locked and green when unlocked | |||
|- | |||
|} | |||
Since a Blast Door has no keypads to operate, they must be controlled by one of: | |||
* [[Circuitboard (Advanced Airlock)]] | |||
* [[Circuitboard (Airlock)]] | |||
* [[Circuitboard (Door Control)|Door Control]] | |||
* [[Logic Writer]] | |||
* [[Motherboard (Logic)]] in a [[Computer]] | |||
==Construction== | |||
A Blast Door is constructed using 1 x [[Kit (Blast Door)]]. | |||
==Deconstruction== | |||
A Blast Door can be deconstructed at any time using a [[Hand Drill]]. | |||
{{Data Network Header}} | |||
{{Data Parameters| | |||
{{Data Parameters/row|Power|Boolean|w=0|Can be read to return if the Blast Door is correctly powered or not, set via the power system, return 1 if powered and 0 if not|multiple=2|0|Unpowered|1|Powered}} | |||
{{Data Parameters/row|Open|Integer|1 if device is open, otherwise 0|multiple=2|0|Closed|1|Open}} | |||
{{Data Parameters/row|Mode|Integer|The mode of the Blast Door.|multiple=2|0|Operate|1|Logic}} | |||
{{Data Parameters/row|Lock|Boolean|Disable manual operation of the Blast Door.|multiple=2|0|Unlocked|1|Locked}} | |||
{{Data Parameters/row|Setting|Integer|A variable setting that can be read or written.}} | |||
{{Data Parameters/row|On|Boolean|The current state of the Blast Door.|multiple=2|0|Off|1|On}} | |||
{{Data Parameters/row|RequiredPower|Integer|w=0|Idle operating power quantity, does not necessarily include extra demand power}} | |||
{{Data Parameters/row|Idle|Integer|w=0|Returns 1 if the Blast Door is currently idle, otherwise 0}} | |||
{{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | |||
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | |||
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | |||
}} | |||
==See Also== | |||
* [[Kit (Airlock)]] | |||
* [[Kit (Docking Port)]] | |||
* [[Kit (Door)]] | |||
Latest revision as of 17:18, 8 March 2026
![]() | |
| Operation | |
|---|---|
| Power Usage | 25W |
| Burst Pressure | Infinite |
| Prefab Hash | 337416191 |
| Prefab Name | StructureBlastDoor |
| Construction | |
| Placed with | Kit (Blast Door) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Welding Torch |
| Constructed with item | 3 x Steel Sheets |
| Deconstruction | |
| Deconstructed with | Wrench |
| Item received | Kit (Blast Door) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Crowbar |
| Constructed with item | 3 x Steel Sheets |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | 3 x Steel Sheets |
| Stage 3 | |
| Deconstruction | |
| Deconstructed with | Angle Grinder |
| Item received | 3 x Steel Sheets |
Purpose
A Blast Door is a powered Portal that will withstand extreme forces.
Characteristics
- It has no limit to the Pressure it can constrain.
- It has a very high resistance to Damage.
- It consumes 25W of Power per Tick.
- It can be used as an Airlock portal.
- It has a separate Power Port and Data Port.
- It has indicator lights.
- If both unlocked and unpowered, it can be manually operated using a Crowbar.
- If enslaved by a regular or a advanced airlock circuit, it cannot be operated manually.
As long as the door is both unlocked and unpowered, it can be manually operated using a crowbar.
User Interface
A Blast Door provides the following user interface:
| Name | Type | Function |
|---|---|---|
| Lock | Indicator | Turns red when locked and green when unlocked |
Since a Blast Door has no keypads to operate, they must be controlled by one of:
Construction
A Blast Door is constructed using 1 x Kit (Blast Door).
Deconstruction
A Blast Door can be deconstructed at any time using a Hand Drill.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
| Parameter Name | Data Type | Access | Value | Description | ||
|---|---|---|---|---|---|---|
| Power | Boolean | Read
|
0 | Unpowered | Can be read to return if the Blast Door is correctly powered or not, set via the power system, return 1 if powered and 0 if not | |
| 1 | Powered | |||||
| Open | Integer | Read Write
|
0 | Closed | 1 if device is open, otherwise 0 | |
| 1 | Open | |||||
| Mode | Integer | Read Write
|
0 | Operate | The mode of the Blast Door. | |
| 1 | Logic | |||||
| Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Blast Door. | |
| 1 | Locked | |||||
| Setting | Integer | Read Write
|
||||
| On | Boolean | Read Write
|
0 | Off | The current state of the Blast Door. | |
| 1 | On | |||||
| RequiredPower | Integer | Read
|
||||
| Idle | Integer | Read
|
||||
| PrefabHash | Integer | Read
|
||||
| ReferenceId | Integer | Read
|
||||
| NameHash | Integer | Read
|
||||
