Advanced Furnace/Recipes: Difference between revisions
From Stationeers Wiki
More actions
m Added space between value and unit MPa |
Fixed sorting order |
||
| Line 13: | Line 13: | ||
! colspan="2" rowspan="1" class="unsortable" |'''Temperature (°C)''' | ! colspan="2" rowspan="1" class="unsortable" |'''Temperature (°C)''' | ||
|- | |- | ||
! '''Min''' | ! data-sorting-type="numer" | '''Min''' | ||
! '''Max''' | ! data-sorting-type="numer" | '''Max''' | ||
! '''Min''' | ! data-sorting-type="numer" | '''Min''' | ||
! '''Max''' | ! data-sorting-type="numer" | '''Max''' | ||
! '''Min''' | ! data-sorting-type="numer" | '''Min''' | ||
! '''Max''' | ! data-sorting-type="numer" | '''Max''' | ||
|- | |- | ||
|- | |- | ||
| Line 25: | Line 25: | ||
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span> | | style="text-align:center;"| <span title="30000 kPa">30 MPa</span> | ||
| style="text-align:center;"| <span title="40000 kPa">40 MPa</span> | | style="text-align:center;"| <span title="40000 kPa">40 MPa</span> | ||
| style="text-align:center;"| 1kK | | style="text-align:center;" data-sorting-value="1000"| 1kK | ||
| style="text-align:center;"| 100kK | | style="text-align:center;" data-sorting-value="100000"| 100kK | ||
| style="text-align:center;"| 727°C | | style="text-align:center;"| 727°C | ||
| style="text-align:center;"| 99727°C | | style="text-align:center;"| 99727°C | ||
| Line 35: | Line 35: | ||
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span> | | style="text-align:center;"| <span title="30000 kPa">30 MPa</span> | ||
| style="text-align:center;"| 950K | | style="text-align:center;"| 950K | ||
| style="text-align:center;"| 1kK | | style="text-align:center;" data-sorting-value="1000"| 1kK | ||
| style="text-align:center;"| 677°C | | style="text-align:center;"| 677°C | ||
| style="text-align:center;"| 727°C | | style="text-align:center;"| 727°C | ||
| Line 44: | Line 44: | ||
| style="text-align:center;"| <span title="24000 kPa">24 MPa</span> | | style="text-align:center;"| <span title="24000 kPa">24 MPa</span> | ||
| style="text-align:center;"| 600K | | style="text-align:center;"| 600K | ||
| style="text-align:center;"| 100kK | | style="text-align:center;" data-sorting-value="100000"| 100kK | ||
| style="text-align:center;"| 327°C | | style="text-align:center;"| 327°C | ||
| style="text-align:center;"| 99727°C | | style="text-align:center;"| 99727°C | ||
| Line 61: | Line 61: | ||
| style="text-align:center;"| <span title="10000 kPa">10 MPa</span> | | style="text-align:center;"| <span title="10000 kPa">10 MPa</span> | ||
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span> | | style="text-align:center;"| <span title="20000 kPa">20 MPa</span> | ||
| style="text-align:center;"| 1.8kK | | style="text-align:center;" data-sorting-value="1800"| 1.8kK | ||
| style="text-align:center;"| 100kK | | style="text-align:center;" data-sorting-value="100000"| 100kK | ||
| style="text-align:center;"| 1527°C | | style="text-align:center;"| 1527°C | ||
| style="text-align:center;"| 99727°C | | style="text-align:center;"| 99727°C | ||
Revision as of 03:23, 4 March 2024
These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files.
- UPDATEVERSION=Update 0.2.2728.13232
- UPDATEDATE=Sat 15/01/2021
| Ingot | Input | Pressure (Pa) | Temperature (K) | Temperature (°C) | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| Astroloy | Steel Copper Cobalt |
30 MPa | 40 MPa | 1kK | 100kK | 727°C | 99727°C |
| Hastelloy | Silver Nickel Cobalt |
25 MPa | 30 MPa | 950K | 1kK | 677°C | 727°C |
| Inconel | Gold Nickel Steel |
23.5 MPa | 24 MPa | 600K | 100kK | 327°C | 99727°C |
| Waspaloy | Lead Silver Nickel |
50 MPa | 100 MPa | 400K | 800K | 127°C | 527°C |
| Stellite | Silicon Silver Cobalt |
10 MPa | 20 MPa | 1.8kK | 100kK | 1527°C | 99727°C |
| Update 0.2.2728.13232 - Fri 15/01/2021 /Recipes | |||||||
| NOTE: January StationEARS update reduced the yields from smelting super alloys. Recipes will now return only 1 ingot. | |||||||











