Composite Roll Cover: Difference between revisions
From Stationeers Wiki
More actions
mNo edit summary |
Emilgardis (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
{{Structurebox | {{Structurebox | ||
| name = Composite Roll Cover | |||
| image = [[File:CompositeRollCover.png]] | |||
| prefab_hash = 1228794916 | |||
| prefab_name = CompositeRollCover | |||
| power_usage = 0W | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| placed_with_item = [[Kit (Door)]] | |||
| item_rec1 = [[Kit (Door)]] | |||
}} | }} | ||
<!--T:1--> | <!--T:1--> | ||
| Line 43: | Line 38: | ||
==Deconstruction== | ==Deconstruction== | ||
A composite roll cover can be deconstructed at any time using a [[Hand_Drill|Hand Drill]]. | A composite roll cover can be deconstructed at any time using a [[Hand_Drill|Hand Drill]]. | ||
{{Data Network Header}} | |||
{{Data Parameters| | |||
{{Data Parameters/row|Open|Integer|1 if device is open, otherwise 0}} | |||
{{Data Parameters/row|Mode|Integer|The mode of the Composite Roll Cover.|multiple=2|0|Operate|1|Logic}} | |||
{{Data Parameters/row|Lock|Boolean|Disable manual operation of the Composite Roll Cover.|multiple=2|0|Unlocked|1|Locked}} | |||
{{Data Parameters/row|Setting|Integer|A variable setting that can be read or written.}} | |||
{{Data Parameters/row|On|Boolean|The current state of the Composite Roll Cover.|multiple=2|0|Off|1|On}} | |||
{{Data Parameters/row|Idle|Integer|w=0|Returns 1 if the Composite Roll Cover is currently idle, otherwise 0}} | |||
{{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}} | |||
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}} | |||
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}} | |||
}} | |||
<!--T:9--> | <!--T:9--> | ||
Revision as of 10:00, 22 May 2024
<languages/> <translate>
| File:CompositeRollCover.png | |
| Operation | |
|---|---|
| Power Usage | 0W |
| Prefab Hash | 1228794916 |
| Prefab Name | CompositeRollCover |
| Construction | |
| Placed with | Kit (Door) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Door) |
Purpose
A composite roll cover is used to cover up items attached to a wall, it does not function as a Portal although it is made with the same Kit (Door).
Characteristics
- It can slide open or closed by hand using the handle or you can force it open using the Crowbar.
- It consumes 0W of Power per Tick.
- It has no Power Port nor a Data Port.
User Interface
An composite roll cover has no user interface.
Settings
An composite roll cover has no settings.
Construction
An composite roll cover is constructed using 1 x Kit (Door).
Deconstruction
A composite roll cover can be deconstructed at any time using a Hand Drill.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10), and can be read with a Logic Reader, Batch Reader, or Integrated Circuit (IC10).
Click here to see/hide all the data network properties
| Parameter Name | Data Type | Access | Value | Description | ||
|---|---|---|---|---|---|---|
| Open | Integer | Read Write
|
||||
| Mode | Integer | Read Write
|
0 | Operate | The mode of the Composite Roll Cover. | |
| 1 | Logic | |||||
| Lock | Boolean | Read Write
|
0 | Unlocked | Disable manual operation of the Composite Roll Cover. | |
| 1 | Locked | |||||
| Setting | Integer | Read Write
|
||||
| On | Boolean | Read Write
|
0 | Off | The current state of the Composite Roll Cover. | |
| 1 | On | |||||
| Idle | Integer | Read
|
||||
| PrefabHash | Integer | Read
|
||||
| ReferenceId | Integer | Read
|
||||
| NameHash | Integer | Read
|
||||
See Also
</translate>