Data Network Colors: Difference between revisions
From Stationeers Wiki
More actions
Icosahedron (talk | contribs) m I added a setence example to the page |
Emilgardis (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
== Description == | == Description == | ||
This is a list of the colors used by various items with the logic network. These are the same colors that can be applied to physical items with a [[Spray_Can|Spray Can]]. These codes can be used in IC10 scripts or logic circuits to set the color of various components, such as lights. | This is a list of the colors used by various items with the logic network. These are the same colors that can be applied to physical items with a [[Spray_Can|Spray Can]]. These codes can be used in IC10 scripts or logic circuits to set the color of various components, such as lights. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Value !! Color | ! Value !! Color | ||
|- | |- | ||
| 0 || Blue | | 0 || Blue <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#212AA5;"></div> | ||
|- | |- | ||
| 1 || Gray | | 1 || Gray <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#7B7B7B;"></div> | ||
|- | |- | ||
| 2 || Green | | 2 || Green <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#3F9B39;"></div> | ||
|- | |- | ||
| 3 || Orange | | 3 || Orange <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#FF662B;"></div> | ||
|- | |- | ||
| 4 || Red | | 4 || Red <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#E70200;"></div> | ||
|- | |- | ||
| 5 || Yellow | | 5 || Yellow <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#FFBC1B;"></div> | ||
|- | |- | ||
| 6 || White | | 6 || White <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#E7E7E7;"></div> | ||
|- | |- | ||
| 7 || Black | | 7 || Black <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#080908;"></div> | ||
|- | |- | ||
| 8 || Brown | | 8 || Brown <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#633C2B;"></div> | ||
|- | |- | ||
| 9 || Khaki | | 9 || Khaki <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#63633F;"></div> | ||
|- | |- | ||
| 10 || Pink | | 10 || Pink <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#E41C99;"></div> | ||
|- | |- | ||
| 11 || Purple | | 11 || Purple <div style="height: 20px; width: 20px; border: 1px solid black; margin-right: 5px; background-color:#732CA7;"></div> | ||
|} | |} | ||
Revision as of 10:18, 11 May 2024
Description
This is a list of the colors used by various items with the logic network. These are the same colors that can be applied to physical items with a Spray Can. These codes can be used in IC10 scripts or logic circuits to set the color of various components, such as lights.
| Value | Color |
|---|---|
| 0 | Blue |
| 1 | Gray |
| 2 | Green |
| 3 | Orange |
| 4 | Red |
| 5 | Yellow |
| 6 | White |
| 7 | Black |
| 8 | Brown |
| 9 | Khaki |
| 10 | Pink |
| 11 | Purple |