Arc Furnace: Difference between revisions
From Stationeers Wiki
More actions
Nugunsknight (talk | contribs) Added Gas Byproduct values |
logic |
||
| Line 8: | Line 8: | ||
| createdwith = [[Autolathe]], [[Fabricator]] | | createdwith = [[Autolathe]], [[Fabricator]] | ||
| cost = 20g [[Iron_Ingot|Iron]], 5g [[Copper_Ingot|Copper]] | | cost = 20g [[Iron_Ingot|Iron]], 5g [[Copper_Ingot|Copper]] | ||
| logic = | |||
* Power | |||
* Error | |||
* Activate | |||
* Lock | |||
* Reagents | |||
* On | |||
* ImportQuantity | |||
* ImportSlotOccupant | |||
* ExportQuantity | |||
* ExportSlotOccupant | |||
* RequiredPower | |||
* Idle | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
Revision as of 10:45, 1 January 2018
<languages /> <translate>
![]() | |
| Recipe | |
|---|---|
| Created With | Autolathe, Fabricator |
| Cost | 20g Iron, 5g Copper |
| Logic | |
| Logic Parameters |
|
![]() | |
| Operation | |
|---|---|
| Construction | |
| Placed with | {{{placed_with_item}}} |
| Placed on | {{{placed_on_grid}}} |
Description
Used to smelt a variety of ores into their ingot form to be used in crafting.
Used to create
Each ore requires a different wattage to smelt. The current values as of 12/28/2018 are as follows
| Arc Furnace Output | Wattage Required | Time to Smelt One Ore | Gas Byproduct |
|---|---|---|---|
| Silicon Ingot | 100w | 3 seconds | N2 33% / CO2 33% / X 33% / O2 0% |
| Iron Ingot | 200w | 1 second | N2 0% / CO2 20% / X 80% / O2 0% |
| Copper Ingot | 500w | 3 seconds | N2 0% / CO2 0% / X 0% / O2 0% |
| Lead Ingot | 1000w | 5 seconds | N2 31% / CO2 3% / X 63% / O2 3% |
| Nickel Ingot | 1000w | 5 seconds | N2 20% / CO2 40% / X 40% / O2 0% |
| Silver Ingot | 1000w | 5 seconds | N2 17% / CO2 42% / X 42% / O2 0% |
| Gold Ingot | 2000w | 6 Seconds | N2 17% / CO2 7% / X 69% / O2 7% |
</translate>

