Portable Generator: Difference between revisions
From Stationeers Wiki
More actions
→Recipes: Recalculated power outputs at different temperatures |
Update recipe |
||
| Line 4: | Line 4: | ||
| name = Portable Generator | | name = Portable Generator | ||
| createdwith = [[Electronics Printer]] | | createdwith = [[Electronics Printer]] | ||
| cost = 15g [[Gold]], 20g [[Steel | | cost = 15g [[Gold]], 20g [[Steel]], 5g [[Solder]] | ||
}} | }} | ||
Latest revision as of 09:16, 22 January 2026
![]() | |
| Recipe | |
|---|---|
| Created With | Electronics Printer |
| Cost | 15g Gold, 20g Steel, 5g Solder |
Description
A portable machine used to charge Battery Cells using fuel. It can be attached to a Power Connector to supply power to a grid.
Use
Insert a canister of fuel into the slot on the left side. Insert battery in the slot above the power switch and hit the switch.
Recipes
Since it consumes pressure, you can increase the output by supercooling it. Also the fuel mix ratio matters as unburned fuel isn't converted into energy.
| Fuel mix ratio | Temperature | Power output |
|---|---|---|
| 100% Fuel | 250 °C | 359.726 W |
| 100% Fuel | 50°C | 582.422 W |
| 100% Fuel | 20°C | 642.026 W |
| 100% Fuel | 0° C | 689.035 W |
| 100% Fuel | -75°C | 949.835 W |
| 100% Fuel | -150°C | 1528.297 W |
| 100% Superfuel | 40°C | 901.532 W |
| 100% Superfuel | 20°C | 963.038 W |
| 100% Superfuel | 0°C | 1033.552 W |
| 100% Superfuel | -20°C | 1115.207 W |
