Spray Can: Difference between revisions
From Stationeers Wiki
More actions
F1r3w4rr10r (talk | contribs) m Change link to Data Network Colors |
F1r3w4rr10r (talk | contribs) m Change link to Data Network Colors |
||
| Line 12: | Line 12: | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
[[Spray Can]] allows you to change the color of structures and some items (ex: [[Handheld Tablet]]). For how to set colors to electronic displays and the like, see their respective logic parameters and the [[ | [[Spray Can]] allows you to change the color of structures and some items (ex: [[Handheld Tablet]]). For how to set colors to electronic displays and the like, see their respective logic parameters and the [[Data Network Colors]]. | ||
== Use == <!--T:3--> | == Use == <!--T:3--> | ||
Revision as of 12:12, 8 April 2018
<languages /> <translate>
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Tool Manufactory, Fabricator |
| Cost | 1g Iron |
Description
Spray Can allows you to change the color of structures and some items (ex: Handheld Tablet). For how to set colors to electronic displays and the like, see their respective logic parameters and the Data Network Colors.
Use
Use left-click while in active hands to use. Spray Can starts at 100% and decreases by 5% with each subsequent use.
Current colors
- Black
- Blue
- Brown
- Green
- Grey
- Khaki
- Orange
- Pink
- Purple
- Red
- White
- Yellow
</translate>
