Dock Port Side: Difference between revisions
From Stationeers Wiki
More actions
F1r3w4rr10r (talk | contribs) Create a redirect page from "Kit (Docking Port)" to "Docking Port" |
F1r3w4rr10r (talk | contribs) Create the Docking Port page |
||
| Line 1: | Line 1: | ||
# | [[Category:Atmospherics]][[Category:Data Network]] | ||
{{Itembox | |||
| image = | |||
| name = Kit (Airlock) | |||
| createdwith = | |||
| cost = | |||
| stacks = 5 | |||
}} | |||
{{Structurebox | |||
| name = Airlock | |||
| image = | |||
| powerusage = -1W | |||
| dectool = [[Hand Drill]] | |||
| placement = Large Grid | |||
}} | |||
== Data Network Properties == | |||
These are all [[:Category:Data Network|Data Network]] properties of this device. | |||
=== Data Parameters === | |||
These are all parameters, that can be written to with a [[Kit_(Logic_I/O)#Logic_Writer|Logic Writer]] or a [[Kit_(Logic_I/O)#Batch_Writer|Batch Writer]]. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them. | |||
{| class="wikitable" | |||
|- | |||
! Parameter Name !! Data Type !! Description | |||
|- | |||
| Open || Boolean || Opens the Docking Port, when set to 1. Closes the it, when set to 0. | |||
|- | |||
| Lock || Boolean || Locks the Docking Port, when set to 1. Unlocks it, when set to 0. | |||
|- | |||
| On || Boolean || Turns the Docking Port on, when set to 1. Turns the Docking Port off, when set to 0. | |||
|} | |||
=== Data Outputs === | |||
These are all parameters, that can be read with a [[Kit_(Logic_I/O)#Logic_Reader|Logic Reader]]. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them. | |||
{| class="wikitable" | |||
|- | |||
! Output Name !! Data Type !! Description | |||
|- | |||
| Power || Boolean || Returns whether the Docking Port is turned on and receives power. (0 for no, 1 for yes) (Assumption) | |||
|- | |||
| Open || Boolean || Returns whether the Docking Port is open. (0 for no, 1 for yes) | |||
|- | |||
| Lock || Boolean || Returns whether the Docking Port is locked. (0 for no, 1 for yes) | |||
|- | |||
| On || Boolean || Returns whether the Docking Port is turned on. (0 for no, 1 for yes) | |||
|- | |||
| RequiredPower || Integer || Returns the current amount of power, required by the Docking Port, in Watts. | |||
|} | |||
== Bugs == | |||
* The Docking Port can not be powered, as indicated by the RequiredPower of -1W. | |||
Revision as of 20:42, 30 June 2018
| Properties | |
|---|---|
| Stacks | Yes (5) |
| Operation | |
|---|---|
| Construction | |
| Placed with | {{{placed_with_item}}} |
| Placed on | {{{placed_on_grid}}} |
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters, that can be written to with a Logic Writer or a Batch Writer. The outputs are listed in the order a Logic Writer's "VAR" setting cycles through them.
| Parameter Name | Data Type | Description |
|---|---|---|
| Open | Boolean | Opens the Docking Port, when set to 1. Closes the it, when set to 0. |
| Lock | Boolean | Locks the Docking Port, when set to 1. Unlocks it, when set to 0. |
| On | Boolean | Turns the Docking Port on, when set to 1. Turns the Docking Port off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Docking Port is turned on and receives power. (0 for no, 1 for yes) (Assumption) |
| Open | Boolean | Returns whether the Docking Port is open. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Docking Port is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Docking Port is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Docking Port, in Watts. |
Bugs
- The Docking Port can not be powered, as indicated by the RequiredPower of -1W.