Kit (Atmospherics) Electrolyzer: Difference between revisions
From Stationeers Wiki
More actions
Ipottinger (talk | contribs) Redirected page to Atmospherics#Electrolyzer |
Ipottinger (talk | contribs) m Initial Content |
||
| Line 1: | Line 1: | ||
# | [[Category:Atmospherics]] | ||
<languages/> | |||
<translate> | |||
{{Structurebox | |||
| name = Electrolyzer | |||
| image = [[File:Electrolyzer front.png]] | |||
| power_usage = 1200W | |||
| placed_with_item = [[Kit (Atmospherics)]] | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Atmospherics)]] | |||
}} | |||
==Purpose== | |||
An Electrolyzer is a powered Atmospheric processor used to separate water (H<sub>2</sub>O) into H<sub>2</sub> and O<sub>2</sub>. [[Guide (Electrolyzer)]] provides additional information regarding the function, construction, and operation of an Electrolyzer. | |||
<!--T:2--> | |||
==Characteristics== | |||
* It outputs a perfect [[Special:MyLanguage/Fuel|Fuel]] mixture of 66.6% H<sub>2</sub> + 33.3% O<sub>2</sub>. | |||
* It consumes #W of [[Power]] per [[Tick]] when idle. | |||
* It consumes a maximum of #kW of [[Power]] per [[Tick]] when active. | |||
* It has a separate [[Power Port]] and [[Data Port]]. | |||
* It has a pipe input for the water that '''will be''' electrolyzed. | |||
* It has a pipe output for the produced H<sub>2</sub> + O<sub>2</sub> gas mixtured. | |||
<!--T:3--> | |||
==User Interface== | |||
An Electrolyzer provides the following user interface: | |||
{| class="wikitable" | |||
|- | |||
! Name || Type !! Function | |||
|- | |||
| On/Off|| Switch || Switches Electrolyzer between turned on or turned off. | |||
|- | |||
|} | |||
{{Data Network Header}} | |||
{{Data Parameters}} | |||
<!--T:4--> | |||
{| class="wikitable" | |||
|- | |||
! Parameter Name !! Data Type !! Description | |||
|- | |||
| Lock || Boolean || Locks the Electrolyzer when set to 1. Unlocks it when set to 0. | |||
|- | |||
| On || Boolean || Powers on the Electrolyzer on when set to 1. Powers off when set to 0. | |||
|} | |||
{{Data Outputs}} | |||
<!--T:5--> | |||
{| class="wikitable" | |||
|- | |||
! Output Name !! Data Type !! Description | |||
|- | |||
| Power || Boolean || Returns whether the Electrolyzer is turned on and receives power. (0 for no, 1 for yes) | |||
|- | |||
| Error || Boolean || Returns whether the Electrolyzer is flashing an error. (0 for no, 1 for yes) | |||
|- | |||
| Lock || Boolean || Returns whether the Electrolyzer is locked. (0 for no, 1 for yes) | |||
|- | |||
| On || Boolean || Returns whether the Electrolyzer is turned on. (0 for no, 1 for yes) | |||
|- | |||
| RequiredPower || Integer || Returns the current amount of power in Watts required by the Electrolyzer. | |||
|} | |||
<!--T:6--> | |||
==See Also== | |||
* [[Guide (Electrolyzer)]] | |||
* [[Kit (Atmospherics)]] | |||
</translate> | |||
Revision as of 08:11, 17 October 2019
<languages/> <translate>
![]() | |
| Operation | |
|---|---|
| Power Usage | 1200W |
| Construction | |
| Placed with | Kit (Atmospherics) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Atmospherics) |
Purpose
An Electrolyzer is a powered Atmospheric processor used to separate water (H2O) into H2 and O2. Guide (Electrolyzer) provides additional information regarding the function, construction, and operation of an Electrolyzer.
Characteristics
- It outputs a perfect Fuel mixture of 66.6% H2 + 33.3% O2.
- It consumes #W of Power per Tick when idle.
- It consumes a maximum of #kW of Power per Tick when active.
- It has a separate Power Port and Data Port.
- It has a pipe input for the water that will be electrolyzed.
- It has a pipe output for the produced H2 + O2 gas mixtured.
User Interface
An Electrolyzer provides the following user interface:
| Name | Type | Function |
|---|---|---|
| On/Off | Switch | Switches Electrolyzer between turned on or turned off. |
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Lock | Boolean | Locks the Electrolyzer when set to 1. Unlocks it when set to 0. |
| On | Boolean | Powers on the Electrolyzer on when set to 1. Powers off when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Electrolyzer is turned on and receives power. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Electrolyzer is flashing an error. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Electrolyzer is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Electrolyzer is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power in Watts required by the Electrolyzer. |
See Also
</translate>
