Kit (Atmospherics) Filtration: Difference between revisions
From Stationeers Wiki
More actions
Ipottinger (talk | contribs) Redirected page to Atmospherics#Filtration |
Ipottinger (talk | contribs) m Initial Content |
||
| Line 1: | Line 1: | ||
[[Category:Atmospherics]] | |||
<languages/> | |||
<translate> | |||
{{Structurebox | |||
| name = Filtration | |||
| power_usage = 5w | |||
| placed_with_item = [[Kit (Atmospherics)]] | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Atmospherics)]] | |||
}} | |||
==Purpose== | |||
A Filtration unit is a powered Atmospheric processor used to filter specific gases from a mixture. [[Guide (Filtration)]] provides additional information regarding the function, construction, and operation of a Filtration unit. | |||
<!--T:2--> | |||
==Characteristics== | |||
* It has a manual power switch. | |||
* It consumes 5W of [[Power]] per [[Tick]] when idle or active. | |||
* It has a separate [[Power Port]] and [[Data Port]]. | |||
* It has a pipe port (labelled "Input") for the gas mixture from which the designated gas(es) '''will be''' filtered. | |||
* It has a pipe port (labelled "Filtered") for the designated gas(es) that '''have been''' filtered. | |||
* It has a pipe port (labelled "Unfiltered") for any remaining unfiltered gases. | |||
* It can filter up to 2 different gases at once by inserting two different filters. | |||
<!--T:3--> | |||
==User Interface== | |||
A Filtration unit provides the following user interface: | |||
{| class="wikitable" | |||
|- | |||
! Name || Type !! Function | |||
|- | |||
| [[Filters|Filter]] (Right) || Slot || Port for a gas filter. If gas of the same type is present in the incoming mixture, it will be redirected out the "Filtered" pipe port. | |||
|- | |||
| Filter (Left) || Slot || Another Port for a gas filter that functions the same as its twin slot. May contain the same or a different filter. | |||
|- | |||
| On/Off|| Switch || Switches Filtration unit between turned on or turned off. | |||
|- | |||
|} | |||
{{Data Network Header}} | |||
{{Data Parameters}} | |||
<!--T:4--> | |||
{| class="wikitable" | |||
|- | |||
! Parameter Name !! Data Type !! Description | |||
|- | |||
| On || Boolean || Powers on the Filtration unit on when set to 1. Powers off when set to 0. | |||
|} | |||
{{Data Outputs}} | |||
<!--T:5--> | |||
{| class="wikitable" | |||
|- | |||
! Output Name !! Data Type !! Description | |||
|- | |||
| Power || Boolean || Returns whether the Filtration unit is turned on and receives power. (0 for no, 1 for yes) | |||
|- | |||
| Error || Boolean || Returns whether the Filtration unit is flashing an error. (0 for no, 1 for yes) | |||
|- | |||
| Lock || Boolean || Returns whether the Filtration unit is locked. (0 for no, 1 for yes) | |||
|- | |||
| On || Boolean || Returns whether the Filtration unit is turned on. (0 for no, 1 for yes) | |||
|- | |||
| RequiredPower || Integer || Returns the current amount of power in Watts required by the Filtration unit. | |||
|- | |||
| Quantity || Integer || Returns the current amount of Filter remaining. Slot 0 (Right), slot 1 (Left). | |||
|} | |||
<!--T:6--> | |||
==See Also== | |||
* [[Guide (Filtration)]] | |||
* [[Kit (Atmospherics)]] | |||
* [[Kit (Portable Scrubber) Portable Scrubber|Portable Scrubber]] | |||
</translate> | |||
Revision as of 08:53, 17 October 2019
<languages/> <translate>
| Operation | |
|---|---|
| Power Usage | 5w |
| Construction | |
| Placed with | Kit (Atmospherics) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Atmospherics) |
Purpose
A Filtration unit is a powered Atmospheric processor used to filter specific gases from a mixture. Guide (Filtration) provides additional information regarding the function, construction, and operation of a Filtration unit.
Characteristics
- It has a manual power switch.
- It consumes 5W of Power per Tick when idle or active.
- It has a separate Power Port and Data Port.
- It has a pipe port (labelled "Input") for the gas mixture from which the designated gas(es) will be filtered.
- It has a pipe port (labelled "Filtered") for the designated gas(es) that have been filtered.
- It has a pipe port (labelled "Unfiltered") for any remaining unfiltered gases.
- It can filter up to 2 different gases at once by inserting two different filters.
User Interface
A Filtration unit provides the following user interface:
| Name | Type | Function |
|---|---|---|
| Filter (Right) | Slot | Port for a gas filter. If gas of the same type is present in the incoming mixture, it will be redirected out the "Filtered" pipe port. |
| Filter (Left) | Slot | Another Port for a gas filter that functions the same as its twin slot. May contain the same or a different filter. |
| On/Off | Switch | Switches Filtration unit between turned on or turned off. |
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| On | Boolean | Powers on the Filtration unit on when set to 1. Powers off when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Filtration unit is turned on and receives power. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Filtration unit is flashing an error. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Filtration unit is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Filtration unit is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power in Watts required by the Filtration unit. |
| Quantity | Integer | Returns the current amount of Filter remaining. Slot 0 (Right), slot 1 (Left). |
See Also
</translate>