Circuitboard (Advanced Airlock): Difference between revisions
More actions
Ipottinger (talk | contribs) m remove redirect |
Ipottinger (talk | contribs) m Initial contents |
||
| Line 1: | Line 1: | ||
[[Category:Circuitboard]] | |||
<languages/> | |||
<translate> | |||
{{Itembox | |||
| image = | |||
| name = Circuitboard (Advanced Airlock) | |||
| createdwith = [[Electronics Printer]], [[Fabricator]] | |||
| cost = | |||
| stacks = No | |||
| hash = 964043875 | |||
| paintable = No | |||
}} | |||
==Description== | |||
A Circuitboard (Advanced Airlock) can be used to automate the operation of an airlock separating two pressurized atmospheres. | |||
For a detailed guide to the function, construction, and operation of airlock using a Circuitboard (Advanced Airlock), please refer to [[Guide (Airlock) Atmosphere to Atmosphere]]. | |||
==User Interface== | |||
A Circuitboard (Advanced Airlock) equipped and powered [[Console]] will display the following user interfaces: | |||
{| class="wikitable" | |||
|- | |||
! Name || Type !! Function | |||
|- | |||
| Cancel Depressurize || On-screen button || | |||
|- | |||
| Cancel Pressurize || On-screen button || | |||
|- | |||
| Emergency Override || On-screen button || | |||
|- | |||
| Cycle to Exterior|| On-screen button || | |||
|- | |||
| Cycle to Interior|| On-screen button || | |||
|- | |||
|} | |||
==Characteristics== | |||
==Manufacture== | |||
Circuitboard (Advanced Airlock)'s are manufactured using: | |||
{| class="wikitable" | |||
|- | |||
! Manufacturer !! Requirements | |||
|- | |||
| [[Electronics Printer]] || ###J [[Energy]], 1g [[Iron]], 5g [[Gold]], 5g [[Copper]] | |||
|- | |||
| [[Fabricator]] ||###J [[Energy]], 1g [[Iron]], 5g [[Gold]], 5g [[Copper]] | |||
|- | |||
|} | |||
==Recycling== | |||
Circuitboard (Advanced Airlock)'s can be recycled using a [[Recycler]] in conjunction with a [[Centrifuge]] to yield ##g [[Iron]], ##g [[Gold]], and ##g [[Copper]] | |||
==Destruction== | |||
Circuitboard (Advanced Airlock)'s can be destroyed using a [[Arc Furnace]], a [[Furnace]] or with ?? shots from a [[Weapons|weapon]] | |||
==See Also== | |||
* [[Guide (Airlock)]] | |||
* [[Guide (Airlock) Atmosphere to Atmosphere]] | |||
* [[Guide (Airlock) Atmosphere to Vacuum]] | |||
* [[Guide (Airlock) Docking Ports]] | |||
* [[Circuitboard (Airlock)]] | |||
* [[Kit (Airlock)]] | |||
</translate> | |||
Revision as of 20:26, 19 March 2019
<languages/> <translate>
| Properties | |
|---|---|
| Stacks | No |
| Paintable | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
Description
A Circuitboard (Advanced Airlock) can be used to automate the operation of an airlock separating two pressurized atmospheres.
For a detailed guide to the function, construction, and operation of airlock using a Circuitboard (Advanced Airlock), please refer to Guide (Airlock) Atmosphere to Atmosphere.
User Interface
A Circuitboard (Advanced Airlock) equipped and powered Console will display the following user interfaces:
| Name | Type | Function |
|---|---|---|
| Cancel Depressurize | On-screen button | |
| Cancel Pressurize | On-screen button | |
| Emergency Override | On-screen button | |
| Cycle to Exterior | On-screen button | |
| Cycle to Interior | On-screen button |
Characteristics
Manufacture
Circuitboard (Advanced Airlock)'s are manufactured using:
| Manufacturer | Requirements |
|---|---|
| Electronics Printer | ###J Energy, 1g Iron, 5g Gold, 5g Copper |
| Fabricator | ###J Energy, 1g Iron, 5g Gold, 5g Copper |
Recycling
Circuitboard (Advanced Airlock)'s can be recycled using a Recycler in conjunction with a Centrifuge to yield ##g Iron, ##g Gold, and ##g Copper
Destruction
Circuitboard (Advanced Airlock)'s can be destroyed using a Arc Furnace, a Furnace or with ?? shots from a weapon
See Also
- Guide (Airlock)
- Guide (Airlock) Atmosphere to Atmosphere
- Guide (Airlock) Atmosphere to Vacuum
- Guide (Airlock) Docking Ports
</translate>