Airlock (Structure): Difference between revisions
More actions
Ipottinger (talk | contribs) m section for translation |
Ipottinger (talk | contribs) m Characteristics & User Interface |
||
| Line 13: | Line 13: | ||
<!--T:1--> | <!--T:1--> | ||
==Description== | ==Description== | ||
An Airlock is a powered [[Portal]] suitable for use in constructing an [[Guide (Airlock) | An Airlock is a powered [[Portal]] suitable for use in constructing an airlock chamber. [[Guide (Airlock)]] provides additional information regarding the function, construction, and operation of airlocks. | ||
<!--T:2--> | |||
==Characteristics== | |||
* It can withstand a [[Pressure]] differential of 1MPA. | |||
* It consumes 25W of [[Power]] per [[Tick]]. | |||
* It has separate [[Power Port]] and [[Data Port]]. | |||
* It has a keypad on both sides. | |||
* It has indicator lights. | |||
* If unlocked, it can be manually operated using a [[Crowbar]] regardless of its power state. | |||
* If enslaved by a [[Circuitboard (Airlock)|regular]] or a [[Circuitboard (Advanced Airlock)|advanced]] airlock circuit, it cannot be opened or closed manually. | |||
<!--T:3--> | |||
==User Interface== | |||
A powered [[Console]] equipped with a Circuitboard (Advanced Airlock) and will display the following user interface: | |||
{| class="wikitable" | |||
|- | |||
! Name || Type !! Function | |||
|- | |||
| Keypad || Keypad || Opens or closes the door as long as it has power | |||
|- | |||
| Lock || Indicator|| Turns red when locked and green when unlocked | |||
|- | |||
|} | |||
<!--T: | <!--T:4--> | ||
==Construction== | ==Construction== | ||
An Airlock is constructed using 1 x [[Kit (Airlock)]]. | An Airlock is constructed using 1 x [[Kit (Airlock)]]. | ||
<!--T: | <!--T:5--> | ||
==Deconstruction== | ==Deconstruction== | ||
An Airlock can be deconstructed at any time using a [[Hand Drill]]. | An Airlock can be deconstructed at any time using a [[Hand Drill]]. | ||
| Line 30: | Line 49: | ||
{{Data Parameters}} | {{Data Parameters}} | ||
<!--T: | <!--T:6--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 43: | Line 62: | ||
{{Data Outputs}} | {{Data Outputs}} | ||
<!--T: | <!--T:7--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 59: | Line 78: | ||
|} | |} | ||
<!--T: | <!--T:8--> | ||
==See Also== | ==See Also== | ||
* [[Guide (Airlock)]] | * [[Guide (Airlock)]] | ||
Revision as of 11:42, 20 March 2019
<languages/> <translate>
| Operation | |
|---|---|
| Power Usage | 25W |
| Construction | |
| Placed with | Kit (Airlock) |
| Placed on | Large Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Airlock) |
Description
An Airlock is a powered Portal suitable for use in constructing an airlock chamber. Guide (Airlock) provides additional information regarding the function, construction, and operation of airlocks.
Characteristics
- It can withstand a Pressure differential of 1MPA.
- It consumes 25W of Power per Tick.
- It has separate Power Port and Data Port.
- It has a keypad on both sides.
- It has indicator lights.
- If unlocked, it can be manually operated using a Crowbar regardless of its power state.
- If enslaved by a regular or a advanced airlock circuit, it cannot be opened or closed manually.
User Interface
A powered Console equipped with a Circuitboard (Advanced Airlock) and will display the following user interface:
| Name | Type | Function |
|---|---|---|
| Keypad | Keypad | Opens or closes the door as long as it has power |
| Lock | Indicator | Turns red when locked and green when unlocked |
Construction
An Airlock is constructed using 1 x Kit (Airlock).
Deconstruction
An Airlock can be deconstructed at any time using a Hand Drill.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Open | Boolean | Opens the Airlock when set to 1. Closes it when set to 0. |
| Lock | Boolean | Locks the Airlock when set to 1. Unlocks it when set to 0. |
| On | Boolean | Turns the Airlock on when set to 1. Turns the Airlock off when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Airlock is turned on and receiving power. (0 for no, 1 for yes) |
| Open | Boolean | Returns whether the Airlock is open. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Airlock is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Airlock is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current watts of power required by the Airlock. |
See Also
</translate>