Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Advanced Furnace/Recipes: Difference between revisions

From Stationeers Wiki
Alex (talk | contribs)
No edit summary
Alex (talk | contribs)
No edit summary
Line 23: Line 23:
! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Astroloy)|Astroloy]]'''
! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Astroloy)|Astroloy]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30MPa</span>
| style="text-align:center;"| <span title="40000 kPa">40 MPa</span>
| style="text-align:center;"| <span title="40000 kPa">40MPa</span>
| style="text-align:center;"| 1kK
| style="text-align:center;"| 1kK
| style="text-align:center;"| 100kK
| style="text-align:center;"| 100kK
Line 41: Line 41:
! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Inconel)|Inconel]]'''
! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Inconel)|Inconel]]'''
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]
| style="text-align:center;"| <span title="23500 kPa">23.5 MPa</span>
| style="text-align:center;"| <span title="23500 kPa">23.5MPa</span>
| style="text-align:center;"| <span title="24000 kPa">24 MPa</span>
| style="text-align:center;"| <span title="24000 kPa">24MPa</span>
| style="text-align:center;"| 600K
| style="text-align:center;"| 600K
| style="text-align:center;"| 100kK
| style="text-align:center;"| 100kK

Revision as of 11:54, 2 January 2021

These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files.

  • UPDATEVERSION=Update 0.2.2707.13108
  • UPDATEDATE=Sat 21/12/2019
Ingot Input Pressure (Pa) Temperature (K) Temperature (°C)
Min Max Min Max Min Max
4
Astroloy
2
Iron
1
Copper
1
Cobalt
30MPa 40MPa 1kK 100kK 727°C 99727°C
4
Hastelloy
2
Nickel
1
Silver
1
Cobalt
25MPa 30MPa 950K 1kK 677°C 727°C
4
Inconel
2
Nickel
1
Gold
1
Iron
23.5MPa 24MPa 600K 100kK 327°C 99727°C
4
Waspaloy
2
Nickel
1
Lead
1
Silver
50MPa 100MPa 400K 800K 127°C 527°C
4
Stellite
2
Cobalt
1
Silver
1
Silicon
10MPa 20MPa 1.8kK 100kK 1527°C 99727°C
Update 0.2.2707.13108 - Sat 2/1/2021 /Recipes