Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Advanced Furnace/Recipes: Difference between revisions

From Stationeers Wiki
Alex (talk | contribs)
No edit summary
Wile (talk | contribs)
Updating recipe from beta branch version: 0.2.2728.13232
Line 3: Line 3:


<!-- You hopefully won't need to edit these by hand. If you have any ideas/requests, put them on the talk page! -->
<!-- You hopefully won't need to edit these by hand. If you have any ideas/requests, put them on the talk page! -->
* UPDATEVERSION=Update 0.2.2707.13108
* UPDATEVERSION=Update 0.2.2728.13232
* UPDATEDATE=Sat 21/12/2019
* UPDATEDATE=Sat 15/01/2021
</noinclude>
</noinclude>
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 21: Line 21:
|-
|-
|-
|-
! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Astroloy)|Astroloy]]'''
! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Astroloy)|Astroloy]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| <div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">2</div></div> [[Ingot (Steel)|Steel]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| style="text-align:center;"| <span title="30000 kPa">30MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30MPa</span>
| style="text-align:center;"| <span title="40000 kPa">40MPa</span>
| style="text-align:center;"| <span title="40000 kPa">40MPa</span>
Line 30: Line 30:
| style="text-align:center;"| 99727&#176;C
| style="text-align:center;"| 99727&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Hastelloy)|Hastelloy]]'''
! <div class="stationeers-icon">[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Hastelloy)|Hastelloy]]'''
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| <div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| style="text-align:center;"| <span title="25000 kPa">25MPa</span>
| style="text-align:center;"| <span title="25000 kPa">25MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30MPa</span>
Line 39: Line 39:
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 727&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Inconel)|Inconel]]'''
! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Inconel)|Inconel]]'''
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]
| <div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">1</div></div> [[Ingot (Steel)|Steel]]
| style="text-align:center;"| <span title="23500 kPa">23.5MPa</span>
| style="text-align:center;"| <span title="23500 kPa">23.5MPa</span>
| style="text-align:center;"| <span title="24000 kPa">24MPa</span>
| style="text-align:center;"| <span title="24000 kPa">24MPa</span>
Line 48: Line 48:
| style="text-align:center;"| 99727&#176;C
| style="text-align:center;"| 99727&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Waspaloy)|Waspaloy]]'''
! <div class="stationeers-icon">[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Waspaloy)|Waspaloy]]'''
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]
| <div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Lead)|Lead]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| style="text-align:center;"| <span title="50000 kPa">50MPa</span>
| style="text-align:center;"| <span title="50000 kPa">50MPa</span>
| style="text-align:center;"| <span title="100000 kPa">100MPa</span>
| style="text-align:center;"| <span title="100000 kPa">100MPa</span>
Line 57: Line 57:
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 527&#176;C
|-
|-
! <div class="stationeers-icon">[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Stellite)|Stellite]]'''
! <div class="stationeers-icon">[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Stellite)|Stellite]]'''
| <div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Cobalt)|Cobalt]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemSiliconOre.png|link=Ore (Silicon)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silicon)|Silicon]]
| <div class="stationeers-icon">[[File:ItemSiliconOre.png|link=Ore (Silicon)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Silicon)|Silicon]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]]
| style="text-align:center;"| <span title="10000 kPa">10MPa</span>
| style="text-align:center;"| <span title="10000 kPa">10MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20MPa</span>
Line 66: Line 66:
| style="text-align:center;"| 99727&#176;C
| style="text-align:center;"| 99727&#176;C
|-
|-
! colspan="8" | Update 0.2.2707.13108 - Sat 2/1/2021 <span class="right">[[Advanced Furnace/Recipes|/Recipes]]</span>
! colspan="8" | Update 0.2.2728.13232 - Fri 15/01/2021 <span class="right">[[Advanced Furnace/Recipes|/Recipes]]</span>
|-
! colspan="8" | NOTE: January StationEARS update reduced the yields from smelting super alloys. Recipes will now return only 1 [[:Category:Ingot|ingot]].
|}
|}

Revision as of 09:39, 15 January 2021

These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files.

  • UPDATEVERSION=Update 0.2.2728.13232
  • UPDATEDATE=Sat 15/01/2021
Ingot Input Pressure (Pa) Temperature (K) Temperature (°C)
Min Max Min Max Min Max
1
Astroloy
2
Steel
1
Copper
1
Cobalt
30MPa 40MPa 1kK 100kK 727°C 99727°C
1
Hastelloy
2
Silver
1
Nickel
1
Cobalt
25MPa 30MPa 950K 1kK 677°C 727°C
1
Inconel
2
Gold
1
Nickel
1
Steel
23.5MPa 24MPa 600K 100kK 327°C 99727°C
1
Waspaloy
2
Lead
1
Silver
1
Nickel
50MPa 100MPa 400K 800K 127°C 527°C
1
Stellite
2
Silicon
1
Silver
1
Cobalt
10MPa 20MPa 1.8kK 100kK 1527°C 99727°C
Update 0.2.2728.13232 - Fri 15/01/2021 /Recipes
NOTE: January StationEARS update reduced the yields from smelting super alloys. Recipes will now return only 1 ingot.