Thermogenic plants: Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
Added information about how much H2 and O2 are produced for Winterspawn, and added Alpha/Beta information |
||
| Line 1: | Line 1: | ||
[[Category:Items]] | |||
[[Category:Plants]] | [[Category:Plants]] | ||
{{Itembox | {{Itembox | ||
| Line 10: | Line 11: | ||
}} | }} | ||
Winterspawn can be grown in hydroponics | == Winterspawn == <!--T:3--> | ||
Winterspawn can be grown in hydroponics. | |||
* Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce cold O<sup>2</sup> and H<sup>2</sup> which you will need to remove. | |||
* Like all plants, Winterspawn consumes 0.4 mol of [[Water|H2O]] per hour, but it consumes [[Nitrogen|N2]] instead of CO2 and uses electrolysis to produce 0.4 mol/hour of [[Oxygen|O2]] and 0.8 mol/hour of [[Volatiles|H2]] | |||
* The Alpha variant cools at 90W (90 J/tick) and is most efficient in temperatures between 0 and 40C | |||
* The Beta variant cools at 150W, but has a narrower efficiency band, working most efficiently in temperatures between 14 and 24C | |||
* Winterspawn consumes N2 and H2O while growing, but doesn't produce H2, O2, or have the cooling effect until it's mature | |||
* You can halt the cooling effect of a mature plant without damaging the plant by removing all N2 from the atmosphere, but you must maintain the minimum atmospheric pressure or the plant will take damage | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 19: | Line 26: | ||
| Temperature Range || -26c to 65c (247-338k) | | Temperature Range || -26c to 65c (247-338k) | ||
|- | |- | ||
| Sweetspot || | | Sweetspot (Alpha) || 0c to 40c | ||
|- | |||
| Sweetspot (Beta) || 14c to 24c | |||
|- | |- | ||
|} | |} | ||
| Line 35: | Line 44: | ||
}} | }} | ||
== Hades Flower == <!--T:3--> | |||
Hades Flower can be grown in hydroponics | Hades Flower can be grown in hydroponics | ||
<br>Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce hot gasses which you will need to remove. | <br>Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce hot gasses which you will need to remove. | ||
Revision as of 01:01, 26 June 2022
| Properties | |
|---|---|
| Stacks | Yes (20) |
Winterspawn
Winterspawn can be grown in hydroponics.
- Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce cold O2 and H2 which you will need to remove.
- Like all plants, Winterspawn consumes 0.4 mol of H2O per hour, but it consumes N2 instead of CO2 and uses electrolysis to produce 0.4 mol/hour of O2 and 0.8 mol/hour of H2
- The Alpha variant cools at 90W (90 J/tick) and is most efficient in temperatures between 0 and 40C
- The Beta variant cools at 150W, but has a narrower efficiency band, working most efficiently in temperatures between 14 and 24C
- Winterspawn consumes N2 and H2O while growing, but doesn't produce H2, O2, or have the cooling effect until it's mature
- You can halt the cooling effect of a mature plant without damaging the plant by removing all N2 from the atmosphere, but you must maintain the minimum atmospheric pressure or the plant will take damage
| Info | Data |
|---|---|
| Temperature Range | -26c to 65c (247-338k) |
| Sweetspot (Alpha) | 0c to 40c |
| Sweetspot (Beta) | 14c to 24c |
| Properties | |
|---|---|
| Stacks | Yes (20) |
Hades Flower
Hades Flower can be grown in hydroponics
Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce hot gasses which you will need to remove.
| Info | Data |
|---|---|
| Temperature Range | 0c to 65c (273-338k) |
| Sweetspot | 4c to 20c (277-293k) |