Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Ore: Difference between revisions

From Stationeers Wiki
Katree (talk | contribs)
Creating a catch all page for all ores based on how Stationpedia is structured.
 
Katree (talk | contribs)
Merging old Ores page into this one.
Line 1: Line 1:
<languages />
<translate>
{{Infobox
| title = Ores, Solid Fuels, and Frozen Gases
| data1 = {{image frame
  | innerstyle =  border: 5px solid #ffffff!important;  border-radius: 18px;
  | content = {{image array|perrow = 3
    | width=128
    | height=128
    | image1 = ItemCobaltOre.png | caption1 = Cobalt
    | image2 = ItemCopperOre.png | caption2 = Copper
    | image3 = ItemGoldOre.png | caption3 = Gold
    | image4 = ItemIronOre.png | caption4 = Iron
    | image5 = ItemLeadOre.png | caption5 = Lead
    | image6 = ItemNickelOre.png | caption6 = Nickel
    | image7 = ItemSiliconOre.png | caption7 = Silicon
    | image8 = ItemSilverOre.png | caption8 = Silver
    | image9 = ItemReagentMix.png | caption9 = Reagent Mix
    | image10 = ItemCoalOre.png | caption10 = Coal
    | image11 = ItemUraniumOre.png | caption11 = Uranium
    | image12 = ItemOxite.png | caption12 = Oxite
    | image13 = ItemVolatiles.png | caption13 = Volatiles
    | image14 = ItemIce.png | caption14 = Ice
    }}
  }}
| label2 = Stacks
| data2 = 50
| label3 = Mined with
| data3 = [[Mining_Drill|Mining Drill]], [[Mining_Drill_(Heavy)|Heavy Mining Drill]]
}}
== Description ==
== Description ==
These are items that are mined and can often be smelted. You can also get mixed ore by recycling items in the [[Recycler]] and then passing it through the [[Centrifuge]] which will break it down into ore for smelting.
These are items that are mined and can often be smelted. You can also get mixed ore by recycling items in the [[Recycler]] and then passing it through the [[Centrifuge]] which will break it down into ore for smelting.
Line 54: Line 85:
   </td>
   </td>
</table>
</table>
= Recipes Tables =
{| class="wikitable mw-collapsible mw-collapsed" style="width:25em;"
|+ Basic Ingots made from one Ore
! colspan="2" | Used in [[Kit_(Arc_Furnace)|Arc Furnace]], [[Furnace]], [[Advanced_Furnace|Adv. Furnace]]
|-
! Ores !! Ingot
|-
| {{icon|copper ore|1}} || {{icon|copper|1}}
|-
| {{icon|gold ore|1}} || {{icon|gold|1}}
|-
| {{icon|iron ore|1}} || {{icon|iron|1}}
|-
| {{icon|lead ore|1}} || {{icon|lead|1}}
|-
| {{icon|nickel ore|1}} || {{icon|nickel|1}}
|-
| {{icon|silicon ore|1}} || {{icon|silicon|1}}
|-
| {{icon|silver ore|1}} || {{icon|silver|1}}
|}
{| class="wikitable mw-collapsible mw-collapsed" style="width:25em;"
|+ Alloys made from two Ores
! colspan="2" | Used in [[Furnace]], [[Advanced_Furnace|Adv. Furnace]]
|-
! Ores !! Ingot
|-
| {{icon|copper ore|1}}{{icon|nickel ore|1}} || {{icon|constantan|2}}
|-
| {{icon|gold ore|1}}{{icon|silver ore|1}} || {{icon|electrum|2}}
|-
| {{icon|iron ore|1}}{{icon|nickel ore|1}} || {{icon|invar|2}}
|-
| {{icon|iron ore|1}}{{icon|lead ore|1}} || {{icon|solder|2}}
|-
| {{icon|iron ore|3}}{{icon|coal ore|1}} || {{icon|steel|4}}
|}
{| class="wikitable mw-collapsible mw-collapsed" style="width:25em;"
|+ Super Alloys made from three Ores
! colspan="2" | Used in [[Advanced_Furnace|Adv. Furnace]]
|-
! Ores !! Ingot
|-
| {{icon|steel|2}}{{icon|copper ore|1}}{{icon|cobalt ore|1}} || {{icon|astroloy|1}}
|-
| {{icon|silver ore|2}}{{icon|nickel ore|1}}{{icon|cobalt ore|1}} || {{icon|hastelloy|1}}
|-
| {{icon|gold ore|2}}{{icon|nickel ore|1}}{{icon|steel|1}} || {{icon|inconel|1}}
|-
| {{icon|lead ore|2}}{{icon|silver ore|1}}{{icon|nickel ore|1}} || {{icon|waspaloy|1}}
|-
| {{icon|silicon ore|2}}{{icon|silver ore|1}}{{icon|cobalt ore|1}} || {{icon|stellite|1}}
|}
= Gallery =
<Gallery>
|caption=Ores as seen on the planet
|widths=160 | heights=160>
File:Cobalt_ore.jpg |alt1=[[#Cobalt|Cobalt Ore]] |[[#Cobalt|Cobalt Ore]]
File:Copper_ore.jpg |alt1=[[#Copper|Copper Ore]] |[[#Copper|Copper Ore]]
File:Gold_ore.jpg |alt1=[[#Gold|Gold Ore]] |[[#Gold|Gold Ore]]
File:Iron_ore.jpg |alt1=[[#Iron|Iron Ore]] |[[#Iron|Iron Ore]]
File:Lead_ore.jpg |alt1=[[#Lead|Lead Ore]] |[[#Lead|Lead Ore]]
File:Nickel_ore.jpg |alt1=[[#Nickel|Nickel Ore]] |[[#Nickel|Nickel Ore]]
File:Silicon_ore.jpg |alt1=[[#Silicon|Silicon Ore]] |[[#Silicon|Silicon Ore]]
File:Silver_ore.jpg |alt1=[[#Silver|Silver Ore]] |[[#Silver|Silver Ore]]
File:Coal_ore.jpg |alt1=[[#Coal|Coal Ore]] |[[#Coal|Coal Ore]]
File:Uranium_ore.jpg |alt1=[[#Uranium|Uranium Ore]] |[[#Uranium|Uranium Ore]]
File:Oxite_ore.jpg |alt1=[[#Oxite|Oxites]] |[[#Oxite|Oxites]]
File:Volatiles_ore.jpg |alt1=[[#Volatiles|Volatiles]] |[[#Volatiles|Volatiles]]
File:Ice_ore.jpg |alt1=[[#Ice|Ice]] |[[#Ice|Ice]]
</Gallery>
</translate>

Revision as of 04:57, 8 November 2023

<languages /> <translate>

Ores, Solid Fuels, and Frozen Gases
Cobalt
Copper
Gold
Iron
Lead
Nickel
Silicon
Silver
Reagent Mix
Coal
Uranium
Oxite
Volatiles
Ice
Stacks 50
Mined with Mining Drill, Heavy Mining Drill

Description

These are items that are mined and can often be smelted. You can also get mixed ore by recycling items in the Recycler and then passing it through the Centrifuge which will break it down into ore for smelting.

There are some ores that will melt when exposed to sunlight or heat and produce gases. For example Ice (Water) melts into Water and Oxygen. Be careful to keep these out of heat or sunlight until you actually want them to melt.

Ores

Frozen Ores

Pure Ices

Recipes Tables

Basic Ingots made from one Ore
Used in Arc Furnace, Furnace, Adv. Furnace
Ores Ingot

1

1


1

1


1

1


1

1


1

1


1

1


1

1


Alloys made from two Ores
Used in Furnace, Adv. Furnace
Ores Ingot

1


1

2


1


1

2


1


1

2


1


1

2


3


1

4


Super Alloys made from three Ores
Used in Adv. Furnace
Ores Ingot

2


1


1

1


2


1


1

1


2


1


1

1


2


1


1

1


2


1


1

1


Gallery

</translate>