Kit (Rocket Gas Fuel Tank): Difference between revisions
From Stationeers Wiki
More actions
UnknownUser (talk | contribs) No edit summary |
UnknownUser (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
}} | }} | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
{{Data Network Header}} | |||
{{Data Outputs}} | |||
{| class="wikitable" | |||
|- | |||
! Output Name !! Data Type !! Description | |||
|- | |||
| Maximum || Float || | |||
|- | |||
| Temperature || Float || Returns the temperature inside the tank. | |||
|- | |||
| Setting || Boolean || | |||
|- | |||
| RatioWater || Float || Returns the ratio of Water (H2O) inside the tank. | |||
|- | |||
| RatioVolatiles || Float || Returns the ratio of Volatiles (H2) inside the tank. | |||
|- | |||
| RatioPollutant || Float || Returns the ratio of Pollutant (X) inside the tank. | |||
|- | |||
| RatioOxygen || Float || Returns the ratio of Oxygen (O2) inside the tank. | |||
|- | |||
| RatioNitrousOxide || Float || Returns the ratio of Nitrous Oxide (NO2) inside the tank. | |||
|- | |||
| RatioNitrogen || Float || Returns the ratio of Nitrogen (N2) inside the tank. | |||
|- | |||
| RatioCarbonDioxide || Float || Returns the ratio of Carbon Dioxide (CO2) inside the tank. | |||
|- | |||
| Ratio || Float || | |||
|- | |||
| Quantity || Float || Returns the quantity inside the tank in Mols. | |||
|- | |||
| Pressure || Float || Returns the pressure inside the tank in kilo Pascals. | |||
|- | |||
| PrefabHash || Integer || Returns Prefab Hash number. | |||
|- | |||
| Open || Boolean || | |||
|- | |||
| Combustion || || | |||
|} | |||
Revision as of 17:53, 19 December 2023
| Recipe | |
|---|---|
| Created With | Rocket Manufactory |
| 1 Kit | |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Rocket Gas Fuel Tank) |
| Placed on | Fuselage |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Rocket Gas Fuel Tank) |
| 5 Kits | |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Rocket Gas Fuel Tank) |
| Placed on | Fuselage |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Rocket Gas Fuel Tank) |
Description
Data Network Properties
These are all Data Network properties of this device.
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Maximum | Float | |
| Temperature | Float | Returns the temperature inside the tank. |
| Setting | Boolean | |
| RatioWater | Float | Returns the ratio of Water (H2O) inside the tank. |
| RatioVolatiles | Float | Returns the ratio of Volatiles (H2) inside the tank. |
| RatioPollutant | Float | Returns the ratio of Pollutant (X) inside the tank. |
| RatioOxygen | Float | Returns the ratio of Oxygen (O2) inside the tank. |
| RatioNitrousOxide | Float | Returns the ratio of Nitrous Oxide (NO2) inside the tank. |
| RatioNitrogen | Float | Returns the ratio of Nitrogen (N2) inside the tank. |
| RatioCarbonDioxide | Float | Returns the ratio of Carbon Dioxide (CO2) inside the tank. |
| Ratio | Float | |
| Quantity | Float | Returns the quantity inside the tank in Mols. |
| Pressure | Float | Returns the pressure inside the tank in kilo Pascals. |
| PrefabHash | Integer | Returns Prefab Hash number. |
| Open | Boolean | |
| Combustion |