Advanced Packaging Machine: Difference between revisions
From Stationeers Wiki
More actions
mNo edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
== Notes == | == Notes == | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:auto; overflow:auto;"> | |||
== Recipes == | |||
'''Expand to see the recipes.''' | |||
<div class="mw-collapsible-content"> | |||
{{:Advanced_Packaging_Machine/Recipes}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:auto; overflow:auto;"> | |||
== Data Network Properties == | |||
'''Expand to see the data network properties.''' | |||
<div class="mw-collapsible-content"> | |||
{{:Advanced_Packaging_Machine/Data_Network}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:auto; overflow:auto;"> | |||
== Build States == | |||
'''Expand to see the build states.''' | |||
<div class="mw-collapsible-content"> | |||
{{:Advanced_Packaging_Machine/Build_States}} | |||
</div> | |||
</div> | |||
__NOTOC__ | |||
</translate> | </translate> | ||
Revision as of 00:44, 23 December 2023
<languages /> <translate>
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer (Tier Two) |
| Cost | 10g Copper, 20g Steel, 15g Electrum, 10g Constantan |
| File:StructureAdvancedPackagingMachine BuildState4.png | |
| Operation | |
|---|---|
| Power Usage | 100W + Recipe Usage |
| Construction | |
| Placed with | Kit (Advanced Packaging Machine) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Welding Torch |
| Constructed with item | 2 x Iron Sheets |
| Deconstruction | |
| Deconstructed with | Wrench |
| Item received | Kit (Advanced Packaging Machine) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Screwdriver |
| Deconstruction | |
| Deconstructed with | Angle Grinder |
| Item received | 2 x Iron Sheets |
Description
Recipes
Notes
Recipes
Expand to see the recipes.
| Item | Tier | Input |
|---|---|---|
| Tomato Soup | Tier One | |
| Pumpkin Soup | Tier One | |
| Corn Soup | Tier One | |
| Canned Mushroom | Tier One | |
| Canned Powdered Eggs | Tier One | |
| Canned French Fries | Tier One | |
| Canned Rice Pudding | Tier One | |
| Canned Condensed Milk | Tier One | |
| Canned Edamame | Tier One | |
| Update 0.2.4677.21598 - 01/01/2024 /Recipes | ||
Data Network Properties
Expand to see the data network properties.
</translate>





















