Blast Doors: Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Construction]] | [[Category:Construction]] | ||
<languages /> | <languages /> | ||
< | <translate> | ||
{{Itembox | {{Itembox | ||
| name = Blast Doors | | name = Blast Doors | ||
| Line 9: | Line 9: | ||
| cost = 3g [[Copper Ore]], 15g [[Steel Ingot|Steel]] (11.25g [[Iron Ore]], 3.75g [[Coal]]) | | cost = 3g [[Copper Ore]], 15g [[Steel Ingot|Steel]] (11.25g [[Iron Ore]], 3.75g [[Coal]]) | ||
}} | }} | ||
== Description == | == Description == | ||
[[Blast Doors]] are created by using building with a [[Kit (Blast Door)]]. They have no option for manual operation and so must be controlled with one of: | [[Blast Doors]] are created by using building with a [[Kit (Blast Door)]]. They have no option for manual operation and so must be controlled with one of: | ||
* [[Motherboard (Logic)]] in a [[Computer]] | * [[Motherboard (Logic)]] in a [[Computer]] | ||
| Line 16: | Line 16: | ||
Blast doors can be opened with a crowbar if they are unpowered and unlocked. | Blast doors can be opened with a crowbar if they are unpowered and unlocked. | ||
</translate> | |||
Revision as of 05:17, 26 December 2017
<languages /> <translate>
![]() | |
| Properties | |
|---|---|
| Stacks | N/A |
| Recipe | |
| Created With | Kit (Blast Door) |
| Cost | 3g Copper Ore, 15g Steel (11.25g Iron Ore, 3.75g Coal) |
Description
Blast Doors are created by using building with a Kit (Blast Door). They have no option for manual operation and so must be controlled with one of:
Blast doors can be opened with a crowbar if they are unpowered and unlocked. </translate>
