Mining-Drill Heads: Difference between revisions
From Stationeers Wiki
More actions
m Added links |
better formatting |
||
| Line 1: | Line 1: | ||
<div style="width:auto; overflow:auto;"> | <div style="width:auto; overflow:auto;"> | ||
{| class="wikitable sortable" style="width:100%;" | |||
! Name | |||
! Speed | |||
! Power Use | |||
! Ore Yield | |||
! Ice Yield | |||
! Durability | |||
|- | |||
! <b>[[Mining-Drill_Head_(Basic)|Mining-Drill Head (Basic)]]</b> | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
|- | |||
! <b>[[Mining-Drill_Head_(Durable)|Mining-Drill Head (Durable)]]</b> | |||
| 90% | |||
| 200% | |||
| 100% | |||
| 100% | |||
| 400% | |||
|- | |||
! <b>[[Mining-Drill_Head_(High_Speed_Ice)|Mining-Drill Head (High Speed Ice)]]</b> | |||
| 120% | |||
| 800% | |||
| 0% | |||
| 120% | |||
| 200% | |||
|- | |||
! <b>[[Mining-Drill_Head_(High_Speed_Mineral)|Mining-Drill Head (High Speed Mineral)]]</b> | |||
| 120% | |||
| 800% | |||
| 120% | |||
| 0% | |||
| 200% | |||
|- | |||
! <b>[[Mining-Drill_Head_(Ice)|Mining-Drill Head (Ice)]]</b> | |||
| 100% | |||
| 100% | |||
| 0% | |||
| 120% | |||
| 200% | |||
|- | |||
! <b>[[Mining-Drill_Head_(Long_Term)|Mining-Drill Head (Long Term)]]</b> | |||
| 60% | |||
| 50% | |||
| 90% | |||
| 90% | |||
| 800% | |||
|- | |||
! <b>[[Mining-Drill_Head_(Mineral)|Mining-Drill Head (Mineral)]]</b> | |||
| 100% | |||
| 100% | |||
| 120% | |||
| 0% | |||
| 200% | |||
|- | |||
! colspan="6" | <i>Update 0.2.4726.21691 - 17/01/2024</i> <span class="right">[[Mining-Drill_Heads|Mining-Drill Heads]]</span> | |||
|} | |||
</div> | </div> | ||
Revision as of 14:38, 17 January 2024
| Name | Speed | Power Use | Ore Yield | Ice Yield | Durability |
|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% |
| Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% |
| Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% |
| Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% |
| Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% |
| Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% |
| Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% |
| Update 0.2.4726.21691 - 17/01/2024 Mining-Drill Heads | |||||