Mining-Drill Heads: Difference between revisions
From Stationeers Wiki
More actions
Added comparison for cost |
m Added categoy |
||
| Line 1: | Line 1: | ||
[[Category:Rocketry]] | |||
<div style="width:auto; overflow:auto;"> | <div style="width:auto; overflow:auto;"> | ||
=== Performance === | === Performance === | ||
Revision as of 19:38, 18 January 2024
Performance
| Name | Speed | Power Use | Ore Yield | Ice Yield | Durability |
|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% |
| Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% |
| Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% |
| Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% |
| Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% |
| Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% |
| Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% |
| Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads | |||||
Cost
| Name | Energy [Wh] | Iron [g] | Steel [g] | Invar [g] | |
|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 5000 | 20 | |||
| Mining-Drill Head (Durable) | 5000 | 10 | 10 | ||
| Mining-Drill Head (High Speed Ice) | 5000 | 10 | 5 | ||
| Mining-Drill Head (High Speed Mineral) | 5000 | 10 | 5 | ||
| Mining-Drill Head (Ice) | 5000 | 10 | 10 | ||
| Mining-Drill Head (Long Term) | 5000 | 10 | 5 | ||
| Mining-Drill Head (Mineral) | 5000 | 10 | 10 | ||
| Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads | |||||