Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Rocket Engines: Difference between revisions

From Stationeers Wiki
Smodd (talk | contribs)
Initial creation of page
 
Taparu (talk | contribs)
m fix link
Line 26: Line 26:
     |-
     |-


     ! <b>[[Pumped_Gas_Engine|Pumped Gas Engine]]</b>
     ! <b>[[Pumped_Gas_Rocket_Engine|Pumped Gas Engine]]</b>
     | 200W
     | 200W
     | 500kg
     | 500kg

Revision as of 03:10, 27 January 2024

Name Base Power Usage Rocket Mass Contribution Max Thrust Efficiency Exhaust Velocity
Pressure Fed Liquid Engine 20W 500kg 29,2kN 160% 6,18km/s (Isp: 631s)
Pressure Fed Gas Engine 10W 500kg 40,3kN 96% 3,86km/s (Isp: 394s)
Pumped Gas Engine 200W 500kg 16,2kN 100% 4,02km/s (Isp: 411s)
Pumped Liquid Engine 200W 500kg 17,6kN 140% 5,47km/s (Isp: 559s)
Update 0.2.4726.21691 - 18/01/2024 Rocket_Engines