Advanced Packaging Machine: Difference between revisions
From Stationeers Wiki
More actions
m Added category "Import/Export" |
Emilgardis (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
[[Category:Import/Export]] | [[Category:Import/Export]] | ||
{{Itembox | {{Itembox | ||
| name = Kit (Advanced Packaging Machine) | |||
| image = [[File:ItemKitAdvancedPackagingMachine.png]] | |||
| prefabhash = -598545233 | |||
| prefabname = ItemKitAdvancedPackagingMachine | |||
| stacks = 10 | |||
| slot_class = SlotClass.None | |||
| sorting_class = SortingClass.Kits | |||
| recipe_machine1 = Electronics Printer (Tier Two) | |||
| recipe_cost1 = 10g [[Copper]], 20g [[Steel]], 15g [[Electrum]], 10g [[Constantan]] | |||
| constructs = [[Advanced Packaging Machine]] | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name = Advanced Packaging Machine | |||
| power_usage | | image = [[File:StructureAdvancedPackagingMachine_BuildState4.png]] | ||
| prefab_hash = -463037670 | |||
| prefab_name = StructureAdvancedPackagingMachine | |||
| power_usage = 10W + Recipe Usage | |||
| placed_on_grid = Small Grid | |||
| decon_with_tool1 = [[Wrench]] | |||
| placed_with_item = [[Kit (Advanced Packaging Machine)]] | |||
| item_rec1 = [[Kit (Advanced Packaging Machine)]] | |||
| decon_with_tool2 = [[Angle Grinder]] | |||
| const_with_tool1 = [[Welding Torch]] | |||
| const_with_item1 = 2 x [[Iron Sheets]] | |||
| item_rec2 = 2 x [[Iron Sheets]] | |||
| decon_with_tool3 = [[Hand Drill]] | |||
| const_with_tool2 = [[Screwdriver]] | |||
}} | }} | ||
Revision as of 11:51, 13 May 2024
<languages /> <translate>
![]() | |
| Constructing Options | Advanced Packaging Machine |
|---|---|
| Properties | |
| Stacks | Yes (10) |
| Recipes | |
| Electronics Printer (Tier Two) | 10g Copper, 20g Steel, 15g Electrum, 10g Constantan |
| Logic | |
| Item Hash | -598545233 |
| Item Name | ItemKitAdvancedPackagingMachine |
| Logic Classes |
SlotClass.None SortingClass.Kits |
| File:StructureAdvancedPackagingMachine BuildState4.png | |
| Operation | |
|---|---|
| Power Usage | 10W + Recipe Usage |
| Prefab Hash | -463037670 |
| Prefab Name | StructureAdvancedPackagingMachine |
| Construction | |
| Placed with | Kit (Advanced Packaging Machine) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Welding Torch |
| Constructed with item | 2 x Iron Sheets |
| Deconstruction | |
| Deconstructed with | Wrench |
| Item received | Kit (Advanced Packaging Machine) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Screwdriver |
| Deconstruction | |
| Deconstructed with | Angle Grinder |
| Item received | 2 x Iron Sheets |
| Stage 3 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
Description
Recipes
Notes
Recipes
Expand to see the recipes.
| Item | Tier | Input |
|---|---|---|
| Tomato Soup | Tier One | |
| Pumpkin Soup | Tier One | |
| Corn Soup | Tier One | |
| Canned Mushroom | Tier One | |
| Canned Powdered Eggs | Tier One | |
| Canned French Fries | Tier One | |
| Canned Rice Pudding | Tier One | |
| Canned Condensed Milk | Tier One | |
| Canned Edamame | Tier One | |
| Update 0.2.4677.21598 - 01/01/2024 /Recipes | ||
Data Network Properties
Expand to see the data network properties.
</translate>





















