Vulcan planet: Difference between revisions
From Stationeers Wiki
More actions
adds a map of the starting locations |
Skellitor301 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Incomplete}} | {{Incomplete}} | ||
<div> | |||
{{World | |||
| name = Vulcan | |||
| gravity = -5.49 | |||
| solarenergy = 2.5 | |||
| solarinclination = 41 | |||
| mintemp = 127 | |||
| maxtemp = 1452 | |||
| pressure = 24-102 | |||
| volitiles = 53 | |||
| carbondioxide = 21 | |||
| pollutants = 26 | |||
}} | |||
'''Worlds overview:''' [[Worlds]] | '''Worlds overview:''' [[Worlds]] | ||
| Line 5: | Line 18: | ||
Extremely hot planet with an atmosphere mostly made of volatiles, temperature is around 130°C to 620°C and can sometimes get to around 1000C in certain seasons. The temperature can dip below 100°C near the end of ash storms. | Extremely hot planet with an atmosphere mostly made of volatiles, temperature is around 130°C to 620°C and can sometimes get to around 1000C in certain seasons. The temperature can dip below 100°C near the end of ash storms. | ||
Orbits a black hole called [[Janus]]. Covered in cracks that lead to lava. | Orbits a black hole called [[Janus]]. Covered in cracks that lead to lava. | ||
'''Atmosphere''' | '''Atmosphere''' | ||
Revision as of 22:11, 18 October 2025
⚠️ This section is known to be incomplete. Please be bold and edit it to include any additional data you may have found. ⚠️
| Gravity | -5.49 m/s2 ≡ 56 % Earth |
|---|---|
| Solar Energy | 250 % Earth |
| Solar Inclination | 41° |
| Atmosphere | |
| Temperature | 127 K - 1452 K |
| Pressure | 24-102 kPa |
| Carbon Dioxide | 21 % |
| Pollutants | 26 % |
Worlds overview: Worlds
Extremely hot planet with an atmosphere mostly made of volatiles, temperature is around 130°C to 620°C and can sometimes get to around 1000C in certain seasons. The temperature can dip below 100°C near the end of ash storms. Orbits a black hole called Janus. Covered in cracks that lead to lava.
Atmosphere
| Element | Concentration | mol |
|---|---|---|
| Volatiles | 53% | 30 |
| Carbon Dioxide | 21% | 12 |
| Pollutant | 26% | 15 |
Starting Locations
