Dirty Ore: Difference between revisions
From Stationeers Wiki
More actions
m →Notes: Changed notes to be in bullet format for easier formatting / reading. |
Klausberger (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
Once a [[Deep Miner]] is inside bedrock it starts to produce Dirty Ore, which can be converted to regular ores using a [[Centrifuge]] or [[Combustion Centrifuge]]. | Once a [[Deep Miner]] is inside bedrock it starts to produce Dirty Ore, which can be converted to regular ores using a [[Centrifuge]] or [[Combustion Centrifuge]]. | ||
DirtyOre will be converted | == Composition and Mining Regions == <!--T:3--> | ||
DirtyOre will be converted by the ore-mix of the deep mining regions below the Deep Miner in a 1:1. The mining regions of a planet can be uncovered by using a rocket with a scanner-head. | |||
== Notes == | == Notes == | ||
* Changed in 0.2.5903.26007 (terrain update) to have ore generation tied to regions. | * Changed in 0.2.5903.26007 (terrain update) to have ore generation tied to regions. | ||
* Added in v0.2.3619.17630 ("Deep Miner, Centrifuges, and Chutes", 2022-09-20). | * Added in v0.2.3619.17630 ("Deep Miner, Centrifuges, and Chutes", 2022-09-20). | ||
</translate> | </translate> | ||
Revision as of 08:46, 14 December 2025
<languages/>
<translate>
| Recipe | |
|---|---|
| Created With | Deep Miner |
Description
Once a Deep Miner is inside bedrock it starts to produce Dirty Ore, which can be converted to regular ores using a Centrifuge or Combustion Centrifuge.
Composition and Mining Regions
DirtyOre will be converted by the ore-mix of the deep mining regions below the Deep Miner in a 1:1. The mining regions of a planet can be uncovered by using a rocket with a scanner-head.
Notes
- Changed in 0.2.5903.26007 (terrain update) to have ore generation tied to regions.
- Added in v0.2.3619.17630 ("Deep Miner, Centrifuges, and Chutes", 2022-09-20).
</translate>