Ore (Silicon): Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
KikkiHiiri (talk | contribs) Add mention of gases produced when smelting |
||
| Line 23: | Line 23: | ||
== Processed == <!--T:3--> | == Processed == <!--T:3--> | ||
[[Silicon Ore]] can be turn into [[Silicon Ingot]] using an [[Arc Furnace]] or [[Furnace]]. | [[Silicon Ore]] can be turn into [[Silicon Ingot]] using an [[Arc Furnace]] or [[Furnace]]. | ||
Smelting one Silicon Ore produces the following gases: | |||
{| | |||
| 1 mol | |||
| [[Pollutant]] | |||
|- | |||
| 1 mol | |||
| [[Nitrogen]] | |||
|- | |||
| 1 mol | |||
| [[Carbon Dioxide]] | |||
|- | |||
|} | |||
</translate> | </translate> | ||
Revision as of 20:06, 9 January 2018
<languages /> <translate>
|
| |
| Used With | |
|---|---|
| Properties | |
| Stacks | 50x |
|
| |
| Requires Mining Drill | |
| Operation | |
|---|---|
| Construction | |
| Placed with | {{{placed_with_item}}} |
| Placed on | {{{placed_on_grid}}} |
Description
Silicon Ore is mined throughout the surface of the moon using a Mining Drill.
Processed
Silicon Ore can be turn into Silicon Ingot using an Arc Furnace or Furnace.
Smelting one Silicon Ore produces the following gases:
| 1 mol | Pollutant |
| 1 mol | Nitrogen |
| 1 mol | Carbon Dioxide |
</translate>