Energy Pistol: Difference between revisions
From Stationeers Wiki
More actions
m Remove translation markup (automated) |
m Fix broken headlines from translation cleanup |
||
| Line 9: | Line 9: | ||
| stacks = No | | stacks = No | ||
}} | }} | ||
== Description == *Like the [[Energy Rifle]], the Energy Pistol is a weapon that you can create. Used to shoot lasers that either stun or kill depending on a toggled option in the item's menu. | == Description == | ||
*Like the [[Energy Rifle]], the Energy Pistol is a weapon that you can create. Used to shoot lasers that either stun or kill depending on a toggled option in the item's menu. | |||
Given that the rifle's high power usage of 9000J/shot, it's advisable to use a [[Battery_Cell#Nuclear_Cell|Nuclear Battery]]. | Given that the rifle's high power usage of 9000J/shot, it's advisable to use a [[Battery_Cell#Nuclear_Cell|Nuclear Battery]]. | ||
Latest revision as of 17:41, 8 March 2026
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Fabricator, Tool Manufactory |
| Cost | 10 Gold, 10g Steel, 20g Electrum, 10g Solder |
Description
- Like the Energy Rifle, the Energy Pistol is a weapon that you can create. Used to shoot lasers that either stun or kill depending on a toggled option in the item's menu.
Given that the rifle's high power usage of 9000J/shot, it's advisable to use a Nuclear Battery.
| Battery | # of shots |
|---|---|
| Small | 4 shots |
| Large | 32 shots |
| Nuclear | 255 shots |
