Pipe Gas Mixer: Difference between revisions
From Stationeers Wiki
More actions
Created page with "{{Itembox | name = Pipe Gas Mixer | image = File:ItemPipeGasMixer.png | stacks = 1 }} == Description == Used to mix two gasses in proportions ranging..." |
Socramazibi (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<translate> | |||
{{Itembox | {{Itembox | ||
| name = Pipe Gas Mixer | | name = Pipe Gas Mixer | ||
| Line 7: | Line 8: | ||
== Description == | == Description == | ||
Used to mix two gasses in proportions ranging from 0-100%. A must have for the [[Furnace]] | Used to mix two gasses in proportions ranging from 0-100%. A must have for the [[Furnace]] | ||
</translate> | |||
Revision as of 20:42, 12 January 2018
<translate>
![]() | |
| Properties | |
|---|---|
| Stacks | No |
Description
Used to mix two gasses in proportions ranging from 0-100%. A must have for the Furnace
</translate>
