Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Autolathe: Difference between revisions

From Stationeers Wiki
Socramazibi (talk | contribs)
No edit summary
Nstemp (talk | contribs)
No edit summary
Line 48: Line 48:
* [[Steel Sheets]]
* [[Steel Sheets]]
* [[Wall Light]]
* [[Wall Light]]
{| class="wikitable"
! '''Item'''
! '''Input'''
! '''Output'''
|-
! scope="row" | '''[[Cable Coil]]'''
| {{Icon|copper ingot|0.5}}
| {{Icon|cable coil|1}}
|-
! scope="row" | '''[[Chutes|Construction Kit (Chutes)]]'''
| {{Icon|iron ingot|3}}
| {{Icon|chutes|1}}
|-
! scope="row" | '''[[Pipe|Construction Kit (Pipe)]]'''
| {{Icon|iron ingot|0.5}}
| {{Icon|pipes|1}}
|-
! scope="row" | '''[[Construction Kit (Walls)]]'''
| {{Icon|iron ingot|4}} {{Icon|copper ingot|1}}
| {{Icon|walls|1}}
|-
! scope="row" | '''[[Floor Grating]]'''
| {{Icon|iron ingot|2}}
| {{Icon|floor grating|1}}
|-
! scope="row" | '''[[Glass Sheets]]'''
| {{Icon|silicon ingot|2}}
| {{Icon|glass sheets|1}}
|-
! scope="row" | '''[[Iron Frames]]'''
| {{Icon|iron ingot|4}}
| {{Icon|iron frames|1}}
|-
! scope="row" | '''[[Iron Sheets]]'''
| {{Icon|iron ingot|1}}
| {{Icon|iron sheets|1}}
|-
! scope="row" | '''[[Arc Furnace|Kit (Arc Furnace)]]'''
| {{Icon|iron ingot|20}} {{Icon|copper ingot|5}}
| {{Icon|arc furnace|1}}
|-
! scope="row" | '''[[Autolathe|Kit (Autolathe)]]'''
| {{Icon|copper ingot|10}} {{Icon|gold ingot|2}}
| {{Icon|autolathe|1}}
|-
! scope="row" | '''[[Door|Kit (Door)]]'''
| {{Icon|iron ingot|7}} {{Icon|copper ingot|3}}
| {{Icon|door|1}}
|-
! scope="row" | '''[[Electronics Printer|Kit (Electronics Printer)]]'''
| {{Icon|iron ingot|20}} {{Icon|copper ingot|20}} {{Icon|gold ingot|5}}
| {{Icon|electronics printer|1}}
|-
! scope="row" | '''[[Furnace|Kit (Furnace)]]'''
| {{Icon|iron ingot|30}} {{Icon|copper ingot|10}}
| {{Icon|furnace|1}}
|-
! scope="row" | '''[[Hydraulic Pipe Bender|Kit (Hydraulic Pipe Bender)]]'''
| {{Icon|iron ingot|20}} {{Icon|copper ingot|10}} {{Icon|gold ingot|2}}
| {{Icon|hydraulic pipe bender|1}}
|-
! scope="row" | '''[[Iron Walls|Kit (Iron Wall)]]'''
| {{Icon|iron ingot|4}}
| {{Icon|iron walls|1}}
|-
! scope="row" | '''[[Locker|Kit (Locker)]]'''
| {{Icon|iron ingot|10}}
| {{Icon|locker|1}}
|-
! scope="row" | '''[[Sign|Kit (Sign)]]'''
|
| {{Icon|sign|1}}
|-
! scope="row" | '''[[Stacker|Kit (Stacker)]]'''
|
| {{Icon|stacker|1}}
|-
! scope="row" | '''[[Stairs|Kit (Stairs)]]'''
| {{Icon|iron ingot|15}}
| {{Icon|stairs|1}}
|-
! scope="row" | '''[[Tool Manufactory|Kit (Tool Manufactory)]]'''
| {{Icon|iron ingot|20}} {{Icon|copper ingot|10}}
| {{Icon|tool manufactory|1}}
|-
! scope="row" | '''[[Steel Frames]]'''
| {{Icon|steel ingot|1}}
| {{Icon|steel frames|1}}
|-
! scope="row" | '''[[Steel Sheets]]'''
| {{Icon|steel ingot|1}}
| {{Icon|steel sheets|1}}
|-
! scope="row" | '''[[Lights|Kit (Lights)]]'''
| {{Icon|iron ingot|1}} {{Icon|copper ingot|2}} {{Icon|silicon ingot|1}}
| {{Icon|wall light|1}}
|}
</translate>
</translate>

Revision as of 19:11, 13 January 2018

<languages /> <translate>

Kit (Autolathe)
Recipe
Created With Autolathe, Fabricator
Cost 10g Copper, 2g Gold
Autolathe
Operation
Construction
Placed with {{{placed_with_item}}}
Placed on {{{placed_on_grid}}}


Description

Used to craft a variety of items. Takes ingots in the left and spits product out of the right. Power button toggles machine power state. Lever will eject materials inside if machine is powered. Arrow buttons select recipe, push the square button in between to craft.

Warning: Machine will continue to craft until button is pushed again, machine is turned off or loses power.

Recipes

Used to create:

Item Input Output
Cable Coil

0.5


1


Construction Kit (Chutes)

3


1


Construction Kit (Pipe)

0.5


1


Construction Kit (Walls)

4


1


1


Floor Grating

2


1


Glass Sheets

2


1


Iron Frames

4


1


Iron Sheets

1


1


Kit (Arc Furnace)

20


5


1


Kit (Autolathe)

10


2


1


Kit (Door)

7


3


1


Kit (Electronics Printer)

20


20


5


1


Kit (Furnace)

30


10


1


Kit (Hydraulic Pipe Bender)

20


10


2


1


Kit (Iron Wall)

4


1


Kit (Locker)

10


1


Kit (Sign)

1


Kit (Stacker)

1


Kit (Stairs)

15


1


Kit (Tool Manufactory)

20


10


1


Steel Frames

1


1


Steel Sheets

1


1


Kit (Lights)

1


2


1


1


</translate>