Kit (Lights): Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
F1r3w4rr10r (talk | contribs) Update to use the new Structurebox syntax, Add Diode Slide |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name = Wall Light | | name = Wall Light | ||
| image | | image = [[File:ItemWallLight.png]] | ||
| | | power_usage = 50W | ||
| | | placed_with_item = [[Kit (Lights)]] | ||
| placed_on_grid = Small Grid, On Frames | |||
| | | decon_with_tool1 = [[Hand Drill]] | ||
| item_rec1 = [[Kit (Lights)]] | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name | | name = LED | ||
| | | power_usage = 25W | ||
| | | placed_with_item = [[Kit (Lights)]] | ||
| placed_on_grid = Small Grid, On Frames | |||
| | | decon_with_tool1 = [[Hand Drill]] | ||
| item_rec1 = [[Kit (Lights)]] | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name | | name = Wall Light (Long) | ||
| | | power_usage = | ||
| | | placed_with_item = [[Kit (Lights)]] | ||
| placed_on_grid = Small Grid, On Frames | |||
| | | decon_with_tool1 = [[Hand Drill]] | ||
| item_rec1 = [[Kit (Lights)]] | |||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
| name | | name = Wall Light (Long Angled) | ||
| | | other = The cable connector is off to the side on the left. | ||
| | | power_usage = | ||
| | | placed_with_item = [[Kit (Lights)]] | ||
| | | placed_on_grid = Small Grid, On Frames | ||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Lights)]] | |||
}} | |||
{{Structurebox | |||
| name = Wall Light (Long Wide) | |||
| power_usage = 50W | |||
| placed_with_item = [[Kit (Lights)]] | |||
| placed_on_grid = Small Grid, On Frames | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Lights)]] | |||
}} | |||
{{Structurebox | |||
| name = Diode Slide | |||
| power_usage = | |||
| placed_with_item = [[Kit (Lights)]] | |||
| placed_on_grid = Small Grid, On Frames | |||
| decon_with_tool1 = [[Hand Drill]] | |||
| item_rec1 = [[Kit (Lights)]] | |||
}} | }} | ||
__TOC__ | __TOC__ | ||
Revision as of 20:49, 1 July 2018
<languages /> <translate>
![]() | |
| Constructing Options | Wall Light, LED |
|---|---|
| Properties | |
| Stacks | Yes |
| Recipe | |
| Created With | Autolathe, Electronics Printer, Fabricator |
| Cost | 1g Iron, 2g Copper, 1g Silicon* *autolathe only |
![]() | |
| Operation | |
|---|---|
| Power Usage | 50W |
| Construction | |
| Placed with | Kit (Lights) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Lights) |
| Operation | |
|---|---|
| Power Usage | 25W |
| Construction | |
| Placed with | Kit (Lights) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Lights) |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Lights) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Lights) |
| The cable connector is off to the side on the left. | |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Lights) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Lights) |
| Operation | |
|---|---|
| Power Usage | 50W |
| Construction | |
| Placed with | Kit (Lights) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Lights) |
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Lights) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Lights) |
Description
Light kits are used for illuminating your base. The LED variant consumes half the power of the default larger wall light.
Colors
When installed as an LED, the light's color can be changed. For available colors, see Data Network Colors.
</translate>
