Paint Mixer: Difference between revisions
From Stationeers Wiki
More actions
m Uploaded new photo with better lighting. |
Adding recipe list. |
||
| Line 13: | Line 13: | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
*Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | *Must be attached with a [[Wrench]] to a powered [[Bench]] to operate. | ||
== Recipes == <!--T:3--> | |||
'''All''' recipes below require 5ml of [[Soy Oil]] in addition to the ingredients listed below. | |||
{| class=wikitable | |||
! Black | |||
| 40g [[Carbon Powder]], 10g [[Silver Powder]] | |||
|- | |||
! Blue | |||
| 50g [[Coloring|Coloring (Blue)]] | |||
|- | |||
! Brown | |||
| 20g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 20g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Green | |||
| 50g [[Coloring|Coloring (Green)]] | |||
|- | |||
! Grey | |||
| 20g [[Silver Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Khaki | |||
| 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 30g [[Coloring|Coloring (Green)]] | |||
|- | |||
! Orange | |||
| 50g [[Coloring|Coloring (Orange)]] | |||
|- | |||
! Pink | |||
| 30g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Purple | |||
| 20g [[Coloring|Coloring (Red)]], 30g [[Coloring|Coloring (Blue)]] | |||
|- | |||
! Red | |||
| 50g [[Coloring|Coloring (Red)]] | |||
|- | |||
! White | |||
| 20g [[Gold Powder]], 10g [[Coloring|Coloring (Red)]], 10g [[Coloring|Coloring (Blue)]], 10g [[Coloring|Coloring (Yellow)]] | |||
|- | |||
! Yellow | |||
| 50g [[Coloring|Coloring (Yellow)]] | |||
|} | |||
[[Category:Appliance]] | [[Category:Appliance]] | ||
Revision as of 01:27, 1 August 2018
|
| |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
| Cost | 1g Gold, 5g Steel, 5g Copper |
Description
Recipes
All recipes below require 5ml of Soy Oil in addition to the ingredients listed below.
| Black | 40g Carbon Powder, 10g Silver Powder |
|---|---|
| Blue | 50g Coloring (Blue) |
| Brown | 20g Coloring (Red), 10g Coloring (Blue), 20g Coloring (Yellow) |
| Green | 50g Coloring (Green) |
| Grey | 20g Silver Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Khaki | 10g Coloring (Red), 10g Coloring (Blue), 30g Coloring (Green) |
| Orange | 50g Coloring (Orange) |
| Pink | 30g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Purple | 20g Coloring (Red), 30g Coloring (Blue) |
| Red | 50g Coloring (Red) |
| White | 20g Gold Powder, 10g Coloring (Red), 10g Coloring (Blue), 10g Coloring (Yellow) |
| Yellow | 50g Coloring (Yellow) |
