Planets: Difference between revisions
From Stationeers Wiki
More actions
sort mars by amount |
added temperature |
||
| Line 4: | Line 4: | ||
Pressure: 1.6 kPa | Pressure: 1.6 kPa | ||
Temperature: -70C - 20C | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 21: | Line 22: | ||
== Atmosphere == | == Atmosphere == | ||
Pressure: ? kPa | |||
Temperature: -(very cold)C - (still very cold)C | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 17:00, 19 September 2018
Mars
Atmosphere
Pressure: 1.6 kPa Temperature: -70C - 20C
| Element | Concentration | mol |
|---|---|---|
| CO2 | 70% | 5 |
| Nitrogen | 28% | 2 |
| Oxygen | 1% | .07 |
| Pollutant | 0% | .03 |
Europa
Atmosphere
Pressure: ? kPa Temperature: -(very cold)C - (still very cold)C
| Element | Concentration |
|---|---|
| Oxygen | Unknown |
| Nitrogen | Unknown |
| Pollutant | Unknown |
| CO2 | Unknown |
| Hydrogen | Unknown |
Moon
Atmosphere
| Element | Concentration |
|---|---|
| Oxygen | Unknown |
| Nitrogen | Unknown |
| Pollutant | Unknown |
| CO2 | Unknown |
| Hydrogen | Unknown |