Hydroponics Station: Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
Adding the output parameters |
||
| Line 39: | Line 39: | ||
| Power || Boolean || Return whether the UV light of the station is on. (1 for on, 0 for off) | | Power || Boolean || Return whether the UV light of the station is on. (1 for on, 0 for off) | ||
|- | |- | ||
| Pressure|| Float || | | Pressure *|| Float || Pressure of the fluid alimenting the station. | ||
|- | |- | ||
| Temperature || Float || in kelvins | | Temperature * || Float || in kelvins. Temprature of the | ||
|- | |- | ||
| Setting|| Integer|| | | Setting|| Integer|| | ||
|- | |- | ||
| RatioOxygen || Float || | | RatioOxygen* || Float || Ratio of oxygen in the fluid alimenting the station. | ||
|- | |- | ||
| RatioCarbonDioxide || Float || | | RatioCarbonDioxide * || Float || | ||
|- | |- | ||
| RatioNitrogen || Float || | | RatioNitrogen * || Float || | ||
|- | |- | ||
| RatioPollutant || Float || | | RatioPollutant * || Float || | ||
|- | |- | ||
| RatioVolatiles || Float || | | RatioVolatiles * || Float || | ||
|- | |- | ||
| RatioWater || Float || | | RatioWater * || Float || | ||
|- | |- | ||
| Maximum|| Integer || | | Maximum|| Integer || Value of 100. | ||
|- | |- | ||
| Ratio || Float|| | | Ratio || Float|| Seems to be the ratio between the Setting and the Maxium. So 0.5 | ||
|- | |- | ||
| On|| Boolean|| Return whether the UV light of the station is on. (1 for on, 0 for off) | | On|| Boolean|| Return whether the UV light of the station is on. (1 for on, 0 for off) | ||
| Line 66: | Line 66: | ||
|- | |- | ||
|} | |} | ||
* The Pressure, Temperature and ratios parameters are mesured from the fluid alimenting the station, ''not'' from the surrounding atmosphere. | |||
Revision as of 22:46, 11 October 2018
| Recipe | |
|---|---|
| Created With | Electronics Printer |
| Cost |
|
| Operation | |
|---|---|
| Construction | |
| Placed with | Kit (Hydroponic Station) |
| Placed on | Small Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Hydroponic Station) |
Usage
This item is used to grow crops, similar to the Hydroponic Tray, with the following differences
- It is slightly more expensive, but it comes with 4 grow slots, and takes up a 3x3 area.
- It includes a grow light which can grow all 4 crops without sunlight, but requires 100W of power when turned on.
- It can grow from seed plant to harvest: 2x wheat in about 6 minutes, 2x corn in about 11 minutes, 3x potato in about 8.5 minutes, 2x soybean in about 9 minutes, 2x fern in about 9 minutes
- It has a data output port (more details needed)
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Return whether the UV light of the station is on. (1 for on, 0 for off) |
| Pressure * | Float | Pressure of the fluid alimenting the station. |
| Temperature * | Float | in kelvins. Temprature of the |
| Setting | Integer | |
| RatioOxygen* | Float | Ratio of oxygen in the fluid alimenting the station. |
| RatioCarbonDioxide * | Float | |
| RatioNitrogen * | Float | |
| RatioPollutant * | Float | |
| RatioVolatiles * | Float | |
| RatioWater * | Float | |
| Maximum | Integer | Value of 100. |
| Ratio | Float | Seems to be the ratio between the Setting and the Maxium. So 0.5 |
| On | Boolean | Return whether the UV light of the station is on. (1 for on, 0 for off) |
| RequiredPower | Integer | In watts. 0 if the lamp is off, 100 if it's on. |
* The Pressure, Temperature and ratios parameters are mesured from the fluid alimenting the station, not from the surrounding atmosphere.